| Temperature and humidity | |||
| Temperature | 86.0°F | Apparent Temperature | 87.6°F |
| Average Temperature | 66.0 °F | Humidity | 42% |
| Last hour variation | +1.3 °F | Dew point | 60.4°F |
| Last 3 hours variation | 1.3 °F | Windchill | 86.0°F |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall rate | 0.00 in/hr |
| Rainfall Last Hour | 0.00 in | Rainfall since midnight | 0.00 in |
| Rainfall last 24h | 0.00 in | Rainfall This Month | 0.01 in |
| Last Rainfall | 2026-06-02 07:06 | Rainfall This Year | 14.63 in |
| Wind | |||
| Current wind speed | 5 mph | Wind direction | SSW |
| Wind Gust | 9 mph | Wind bearing | 213 |
| Wind speed average | 3 mph | Wind bearing average | 183 S |
| Pressure | |||
| Barometer | 30.05 in | Altimeter pressure | 30.01 in |
| Pressure trend | -0.02 in/hr | ||

