| Temperature and humidity | |||
| High Temperature | 89.7 °F | Apr 15 2026 at 5:07 PM | |
| Low Temperature | 27.2 °F | Apr 8 2026 at 7:03 AM | |
| Lowest Wind Chill | 27.2 °F | Apr 8 2026 at 7:03 AM | |
| High Humidity | 98% | Apr 3 2026 at 8:01 AM | |
| Low Humidity | 24% | Apr 7 2026 at 6:09 PM | |
| High Heat Index | 88.2 | Apr 15 2026 at 3:18 PM | |
| High Apparent Temperature | 88.6 °F | Apr 15 2026 at 3:18 PM | |
| Low Apparent Temperature | 21.7°F | Apr 8 2026 at 7:08 AM | |
| Maximum dew point | 68.5% | Apr 2 2026 at 5:09 PM | |
| Minimum dew point | 17.1% | Apr 7 2026 at 11:57 PM | |
| Rainfall | |||
| Rainfall Total This Month | 0.62 in/hr | ||
| Maximum rain rate | 4.50 in | Apr 5 2026 at 10:11 AM | |
| High Hourly Rainfall | 0.35 | Apr 5 2026 at 10:32 AM | |
| Wind | |||
| Highest Gust | 27 mph | Apr 3 2026 at 12:09 PM | |
| Wind bearing | 313 | at 1:02 PM | |
| HHigh Daily Wind Run | 126.3 | 11:59 PM | |
| Pressure | |||
| High Pressure | 30.57in | Apr 8 2026 at 10:32 AM | |
| Low Pressure | 29.80 in | Apr 16 2026 at 7:07 PM | |

