All Time Records Started on January 4 2014
| Temperature and humidity | |||
| Highest Temperature | 101.0 °F | Jul 16 2024 at 3:57 PM | |
| Lowest Temperature | -3.9°F | Mar 4 2014 at 2:11 AM | |
| Highest Heat Index | 117.3 °F | Jun 23 2025 at 7:12 PM | |
| Highest Dew Point | 82.2 | Jun 23 2025 at 7:25 PM | |
| Lowest Wind Chill Temperature | °F | ||
| Highest Humidity | 100% | Jul 26 2022 at 6:16 AM | |
| Lowest Humidity | 0% | Aug 12 2020 at 5:39 AM | |
| Highest Dew Point | 82.2°F | Jun 23 2025 at 7:25 PM | |
| Lowest Dew Point | -100.7°F | Jan 4 2022 at 8:37 AM | |
| Rainfall | |||
| Highest Rain Rate | 82.29in | May 19 2018 at 8:23 AM | |
| Highest Hourly Rainfall | 8.97in | Jun 4 2023 at 6:16 PM | |
| Highest Daily Rainfall | 3.44in | Jul 1 2025 at 7:26 PM | |
| Highest Monthly Rainfall | 9.05in | Jul 31 2025 at 12:44 AM | |
| Longest Dry Period | 20 | Nov 9 2023 at 12:00 AM | |
| Longest Wet Period | 19 | May 14 2016 at 12:00 AM | |
| Wind | |||
| Highest Wind Gust | 54mph | Feb 24 2019 at 3:25 PM | |
| Highest Wind Speed Average | 31mph | Mar 10 2024 at 5:06 PM | |
| Highest Daily Wind Run | 375.1miles | Mar 2 2018 at 11:59 PM | |
| Pressure | |||
| High Pressure | 30.01 in | at 2:23 AM | |
| Low Pressure | 29.98 in | at 5:48 AM | |

