| Temperature and humidity | |||
| High Temperature | 89.7 °F | Apr 15 2026 at 5:07 PM | |
| Low Temperature | 0.6 °F | Jan 30 2026 at 7:02 AM | |
| Lowest Wind Chill | -6.4 °F | Jan 24 2026 at 6:02 AM | |
| High Humidity | 99% | Mar 5 2026 at 9:44 AM | |
| Low Humidity | 15% | Feb 20 2026 at 6:43 PM | |
| High Heat Index | 88.2 | Apr 15 2026 at 3:18 PM | |
| High Apparent Temperature | 88.6 °F | Apr 15 2026 at 3:18 PM | |
| Low Apparent Temperature | -6.1°F | Jan 30 2026 at 7:45 AM | |
| Highest dew point | 68.5% | Apr 2 2026 at 5:09 PM | |
| Lowestdew point | -12.2% | Jan 24 2026 at 12:40 PM | |
| Rainfall | |||
| Rainfall Total This Year | 6.42 in/hr | ||
| Maximum rain rate | 64.00 in | Jan 27 2026 at 1:41 PM | |
| High Hourly Rainfall | 0.35 | Apr 5 2026 at 10:32 AM | |
| Wind | |||
| Highest Gust | 40 mph | Mar 13 2026 at 4:24 PM | |
| This years high wind speed | 23 mph | Feb 7 2026 at 4:32 AM | |
| High Daily Wind Run | 226.3 | 11:59 PM | |
| Pressure | |||
| High Pressure | 30.57in | Jan 24 2026 at 10:20 AM | |
| Low Pressure | 29.21 in | Mar 16 2026 at 6:45 PM | |

