| Todays Data | |||
| High Temperature | 75.6 °F | at 1:28 PM | |
| Low Temperature | 43.9 °F | at 5:33 AM | |
| Temperature Range | 31.7 °F | ||
| High Apparent Temperature | 72.3 °F | at 1:08 PM | |
| Rainfall | |||
| Rainfall Rate Max | 0.00 in/hr | at 12:00 AM | |
| High Hourly Rainfall | 0.00 in | at 12:00 AM | |
| Current Wet Spell | 1 | ||
| Current Dry Spell | 0 days | ||
| Wind | |||
| Highest Gust | 22 mph | at 1:21 PM | |
| Wind bearing | 39 | at 1:21 PM | |
| Highest Speed (10 minute average) | 10 | at 1:30 PM | |
| Pressure | |||
| High Pressure | 30.34 in | at 9:43 AM | |
| Low Pressure | 30.28 in | at 12:19 AM | |

