| Todays Data | |||
| High Temperature | 58.3 °F | at 12:00 AM | |
| Low Temperature | 49.5 °F | at 7:07 AM | |
| Temperature Range | 8.8 °F | ||
| High Apparent Temperature | 58.8 °F | at 12:00 AM | |
| Rainfall | |||
| Rainfall Rate Max | 0.00 in/hr | at 12:00 AM | |
| High Hourly Rainfall | 0.00 in | at 12:00 AM | |
| Current Wet Spell | 0 | ||
| Current Dry Spell | 12 days | ||
| Wind | |||
| Highest Gust | 3 mph | at 12:04 AM | |
| Wind bearing | 224 | at 12:04 AM | |
| Highest Speed (10 minute average) | 2 | at 12:25 AM | |
| Pressure | |||
| High Pressure | 30.01 in | at 2:23 AM | |
| Low Pressure | 29.98 in | at 5:48 AM | |

