| Temperature and humidity | |||
| High Temperature | 71.7 °F | at 4:10 PM | |
| Low Temperature | 50.3°F | at 11:55 PM | |
| Lowest Wind Chill | 50.3 °F | 11:55 PM | |
| High Humidity | 91% | at 7:44 AM | |
| Low Humidity | 34% | at 34 | |
| High Heat Index | 71.7 | at 4:10 PM | |
| High Apparent Temperature | 68.1 °F | at 2:18 PM | |
| Low Apparent Temperature | 49.6°F | at 11:55 PM | |
| Maximum dew point | 34% | at 11:45 AM | |
| Minimum dew point | 41.4% | at 4:37 PM | |
| Rainfall | |||
| Rainfall for yesterday | 0.01 in/hr | ||
| Maximum rain rate | 0.01 in | at 7:06 AM | |
| High Hourly Rainfall | 0.01 | 7:07 AM | |
| Wind | |||
| Highest Gust | 18 mph | at 2:44 PM | |
| Wind bearing | 351 | at 2:44 PM | |
| Highest Speed (10 minute average) | 11 | at 3:50 PM | |
| Pressure | |||
| High Pressure | 30.29in | at 11:52 PM | |
| Low Pressure | 30.09 in | at 12:01 AM | |

