| Temperature and humidity | |||
| High Temperature | 81.8 °F | at 5:20 PM | |
| Low Temperature | 56.0°F | at 7:13 AM | |
| Lowest Wind Chill | 56.0 °F | 7:13 AM | |
| High Humidity | 96% | at 7:40 AM | |
| Low Humidity | 34% | at 34 | |
| High Heat Index | 81.2 | at 5:19 PM | |
| High Apparent Temperature | 82.0 °F | at 4:38 PM | |
| Low Apparent Temperature | 56.9°F | at 7:12 AM | |
| Maximum dew point | 34% | at 9:51 AM | |
| Minimum dew point | 49.6% | at 1:47 PM | |
| Rainfall | |||
| Rainfall for yesterday | 0.00 in/hr | ||
| Maximum rain rate | 0.00 in | at 12:00 AM | |
| High Hourly Rainfall | 0.00 | 12:00 AM | |
| Wind | |||
| Highest Gust | 17 mph | at 1:02 PM | |
| Wind bearing | 313 | at 1:02 PM | |
| Highest Speed (10 minute average) | 9 | at 3:18 PM | |
| Pressure | |||
| High Pressure | 30.00in | at 11:27 PM | |
| Low Pressure | 29.89 in | at 2:45 AM | |

