| Temperature and humidity | |||
| Temperature | 49.7°F | Apparent Temperature | 49.2°F |
| Average Temperature | 52.7 °F | Humidity | 96% |
| Last hour variation | -0.2 °F | Dew point | 48.5°F |
| Last 3 hours variation | -0.5 °F | Windchill | 49.7°F |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall rate | 0.00 in/hr |
| Rainfall Last Hour | 0.00 in | Rainfall since midnight | 0.00 in |
| Rainfall last 24h | 0.00 in | Rainfall This Month | 0.62 in |
| Last Rainfall | 2026-04-05 12:25 | Rainfall This Year | 6.42 in |
| Wind | |||
| Current wind speed | 1 mph | Wind direction | E |
| Wind Gust | 2 mph | Wind bearing | 98 |
| Wind speed average | 0 mph | Wind bearing average | 108 ESE |
| Pressure | |||
| Barometer | 30.01 in | Altimeter pressure | 29.98 in |
| Pressure trend | 0.00 in/hr | ||

