| Temperature and humidity | |||
| Temperature | 75.3°F | Apparent Temperature | 69.7°F |
| Average Temperature | 55.0 °F | Humidity | 37% |
| Last hour variation | +1.4 °F | Dew point | 47.2°F |
| Last 3 hours variation | 2.7 °F | Windchill | 73.7°F |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall rate | 0.00 in/hr |
| Rainfall Last Hour | 0.00 in | Rainfall since midnight | 0.00 in |
| Rainfall last 24h | 0.00 in | Rainfall This Month | 0.01 in |
| Last Rainfall | 2026-06-02 07:06 | Rainfall This Year | 14.63 in |
| Wind | |||
| Current wind speed | 8 mph | Wind direction | NNW |
| Wind Gust | 15 mph | Wind bearing | 341 |
| Wind speed average | 9 mph | Wind bearing average | 350 N |
| Pressure | |||
| Barometer | 30.30 in | Altimeter pressure | 30.27 in |
| Pressure trend | -0.01 in/hr | ||

