| Temperature and humidity | |||
| Temperature | 50.4°F | Apparent Temperature | 50.3°F |
| Average Temperature | 53.4 °F | Humidity | 96% |
| Last hour variation | -0.5 °F | Dew point | 49.2°F |
| Last 3 hours variation | -0.9 °F | Windchill | 50.4°F |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall rate | 0.00 in/hr |
| Rainfall Last Hour | 0.00 in | Rainfall since midnight | 0.00 in |
| Rainfall last 24h | 0.00 in | Rainfall This Month | 0.62 in |
| Last Rainfall | 2026-04-05 12:25 | Rainfall This Year | 6.42 in |
| Wind | |||
| Current wind speed | 0 mph | Wind direction | N |
| Wind Gust | 0 mph | Wind bearing | 360 |
| Wind speed average | 0 mph | Wind bearing average | 0 - |
| Pressure | |||
| Barometer | 29.98 in | Altimeter pressure | 29.95 in |
| Pressure trend | -0.01 in/hr | ||

