| Temperature and humidity | |||
| Temperature | 74.4°F | Apparent Temperature | 71.8°F |
| Average Temperature | 53.9 °F | Humidity | 41% |
| Last hour variation | +1.8 °F | Dew point | 48.9°F |
| Last 3 hours variation | 3.7 °F | Windchill | 74.4°F |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall rate | 0.00 in/hr |
| Rainfall Last Hour | 0.00 in | Rainfall since midnight | 0.00 in |
| Rainfall last 24h | 0.00 in | Rainfall This Month | 0.01 in |
| Last Rainfall | 2026-06-02 07:06 | Rainfall This Year | 14.63 in |
| Wind | |||
| Current wind speed | 5 mph | Wind direction | NNE |
| Wind Gust | 12 mph | Wind bearing | 28 |
| Wind speed average | 4 mph | Wind bearing average | 27 NNE |
| Pressure | |||
| Barometer | 30.31 in | Altimeter pressure | 30.28 in |
| Pressure trend | -0.01 in/hr | ||

