River RD Weather

  • NOAA Reports
  • 4/18/2026 8:44:00 AM

                                     NOAA Reports for River RD Weather started September 2014

Select a Year or Month report

Report for 2017 Feb
                   Monthly Climatological Summary for Feb 2017

Name: River RD   City: Elkton   State: Va
Elevation: 981 ft  Lat: N 38° 26' 48"   Lon: E 078° 38' 10"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  44.0  52.5   1:33p  29.8   7:11a   0.0  25.7  0.00   5.2  24.0   2:47p   WSW
 2  38.5  49.9   2:35p  30.1   7:50a   0.0  20.2  0.00   4.9  24.0   2:36p    NW
 3  31.9  39.6   1:33p  24.5  11:58p   0.0  13.6  0.00   4.5  26.0   7:54p    NW
 4  26.6  38.1   4:54p  13.8   7:35a   0.4   8.7  0.00   1.9  11.0  11:04a   SSE
 5  39.1  53.1   3:26p  26.8   2:18a   0.0  20.8  0.00   5.4  21.0  10:16a    SW
 6  43.4  65.1   3:38p  24.8   7:03a   0.0  25.0  0.00   2.7  21.0   3:00p   SSW
 7  60.5  72.5   2:24p  46.0  12:00a   0.0  42.3  0.00   6.4  32.0   2:03p   SSW
 8  57.9  67.5  12:41p  42.2   7:32a   0.0  39.6  0.03   3.3  17.0  10:38a   WSW
 9  33.3  49.7  12:00a  20.3  11:59p   0.0  15.0  0.35  12.1  44.0   2:24p   NNW
10  26.1  33.0  10:41p  15.7   4:42a   0.4   8.2  0.00   3.4  17.0   1:43p   SSW
11  49.2  68.2   1:44p  31.5   2:36a   0.0  30.9  0.00   4.6  26.0   2:07p   SSW
12  57.0  76.9   2:12p  44.6  12:24a   0.0  38.7  0.00   8.2  53.0  11:06p     W
13  40.2  48.8   3:22p  26.8  11:58p   0.0  21.9  0.00   9.2  49.0  12:39a    NW
14  38.0  52.3   4:05p  23.8   2:29a   0.0  19.7  0.00   2.6  19.0   2:31p   SSW
15  39.6  50.0  12:06p  33.5  11:35p   0.0  21.3  0.00   6.5  34.0   2:11p    NW
16  31.6  38.0   3:03p  21.2  11:58p   0.0  13.3  0.00   6.9  30.0   2:21a    NW
17  40.0  62.2   5:14p  19.1   1:35a   0.0  21.7  0.00   2.5  19.0   2:28p   SSW
18  49.5  66.6  12:39p  29.0   6:44a   0.0  31.2  0.00   3.1  19.0  12:40p   SSW
19  53.9  68.6   2:55p  38.8  11:53p   0.0  35.6  0.00   3.2  20.0   3:18p   NNW
20  47.7  69.6   4:09p  30.3   6:43a   0.0  29.4  0.00   1.5  12.0  12:52p    NE
21  48.8  57.8   2:16p  37.0   6:09a   0.0  30.5  0.00   2.5  15.0  12:17p     S
22  54.0  62.2   4:05p  46.8   7:06a   0.0  35.6  0.04   3.5  22.0   4:55p   SSW
23  60.2  74.8   3:34p  49.2  11:58p   0.0  41.9  0.00   3.1  19.0   1:13p     S
24  59.5  74.5   2:21p  41.6   7:03a   0.0  41.2  0.00   3.4  24.0  10:34a     S
25  56.6  71.2  12:02p  38.1  11:58p   0.0  38.3  0.00   6.5  34.0   4:20p   WSW
26  37.0  50.5   3:56p  26.1  11:59p   0.0  18.7  0.00   3.9  18.0  12:52p   WNW
27  40.5  54.3   3:28p  23.2   2:47a   0.0  22.2  0.00   2.0  14.0   3:35p   SSW
28  49.2  62.7   1:31p  33.3   7:00a   0.0  30.9  0.22   2.2  16.0   4:04p     S
----------------------------------------------------------------------------------
    44.8  76.9    12    13.8     4     0.8 742.1  0.64   4.5  53.0    12       W

Max >=  27.0: 28
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 0.35 on day 9
Days of Rain: 2 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration