River RD Weather

  • NOAA Reports
  • 4/18/2026 8:44:00 AM

                                     NOAA Reports for River RD Weather started September 2014

Select a Year or Month report

Report for 2022
                   Annual Climatological Summary for 2022

Name: River RD Weather   City: Elkton   State: VA
Elevation: 961 ft  Lat: N 38° 26' 46"   Lon: W 078° 38' 11"

                  Temperature (°F), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 22  1  39.5  19.1  29.8   0.0    25   380  66.0   1   1.8   22   30    0    0    0
 22  2  51.0  26.2  38.2   0.0     5   563  73.0  23   9.6   15   28    0    0    0
 22  3  59.5  35.0  47.1   0.0     1   895  74.4   7  11.6   13   31    0    0    0
 22  4  65.3  41.4  53.6   0.0     0  1058  87.2  24  27.5    4   30    0    0    0
 22  5  75.2  53.8  64.2   0.0     0  1424  91.5  31  36.4   10   31    0    0    0
 22  6  82.3  60.9  71.3   0.0     0  1589  92.5  17  51.5    4   30    0    0    0
 22  7  85.0  66.0  74.6   0.0     0  1743  94.0  24  56.8   11   31    0    0    0
 22  8  85.2  62.8  72.6   0.0     0  1683  92.8   9  51.0   13   31    0    0    0
 22  9  78.6  55.1  65.5   0.0     0  1416  87.2   1  37.1   28   30    0    0    0
 22 10  65.9  39.1  51.5   0.0     0  1030  77.6   7  28.2   20   31    0    0    0
 22 11  59.2  35.4  47.0   0.0     0   863  77.3   7  17.0   21   30    0    0    0
 22 12  46.1  26.0  35.6   0.0    12   550  67.0  30   2.8   24   30    0    0    0
------------------------------------------------------------------------------------
        66.1  43.5  54.3   0.0    43 13193  94.0 Jul   1.8  Jan  363    0    0    0

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.20 2.0020.00
---------------------------------------------
 22  1  1.36   0.0  0.36   1     3    0    0
 22  2  1.55   0.0  0.53   3     3    0    0
 22  3  1.99   0.0  0.50   9     5    0    0
 22  4  2.62   0.0  0.79  18     5    0    0
 22  5  4.56   0.0  1.22  27     8    0    0
 22  6  4.75   0.0  1.40  22     7    0    0
 22  7  4.59   0.0  1.02   8     7    0    0
 22  8  3.11   0.0  1.25  10     4    0    0
 22  9  2.77   0.0  0.62   7     5    0    0
 22 10  1.67   0.0  0.65   1     4    0    0
 22 11  3.57   0.0  2.13  11     3    1    0
 22 12  2.83   0.0  1.24  15     3    0    0
---------------------------------------------
       35.37   0.0  2.13  Nov   57    1    0

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 22  1   4.4  37.0   16   NNW
 22  2   4.2  52.0   19     W
 22  3   4.7  43.0   31     W
 22  4   4.2  34.0    1   WNW
 22  5   3.5  30.0   16     N
 22  6   2.4  34.0   17   WNW
 22  7   1.8  35.0   23    SW
 22  8   1.6  30.0   10   SSW
 22  9   2.3  28.0   22    NW
 22 10   3.1  33.0    1   NNW
 22 11   3.3  40.0   30   WSW
 22 12   3.1  44.0   23    SW
------------------------------
         3.2  52.0  Feb   WNW