River RD Weather

  • NOAA Reports
  • 4/18/2026 8:44:00 AM

                                     NOAA Reports for River RD Weather started September 2014

Select a Year or Month report

Report for 2023
                   Annual Climatological Summary for 2023

Name: River RD Weather   City: Elkton   State: VA
Elevation: 961 ft  Lat: N 38° 26' 46"   Lon: W 078° 38' 11"

                  Temperature (°F), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 23  1  51.4  30.2  40.4   0.0     0   686  71.7   3  17.2   16   31    0    0    0
 23  2  56.3  31.8  44.4   0.0     2   733  78.4  23  10.9    4   28    0    0    0
 23  3  57.5  33.5  45.4   0.0     0   838  79.7  23  16.2   20   31    0    0    0
 23  4  71.3  41.2  56.8   0.0     0  1155  86.9  20  26.4    9   30    0    0    0
 23  5  72.5  48.2  60.4   0.0     0  1305  85.0  12  34.1    5   31    0    0    0
 23  6  79.8  53.9  67.1   0.0     0  1462  88.1   2  44.2    6   30    0    0    0
 23  7  87.7  64.9  75.7   0.0     0  1778  94.7  29  57.0   11   31    0    0    0
 23  8  86.6  61.1  73.5   0.0     0  1695  96.1  25  47.7   19   31    0    0    0
 23  9  80.1  55.5  66.7   0.0     0  1453  98.3   4  43.0   16   30    0    0    0
 23 10  70.8  43.7  56.4   0.0     0  1180  84.5  25  28.7   23   31    0    0    0
 23 11  58.4  28.5  42.5   0.0     1   727  79.6   9  12.4   29   30    0    0    0
 23 12  52.1  28.8  39.7   0.0     0   664  66.1   3  16.8   20   31    0    0    0
------------------------------------------------------------------------------------
        68.8  43.5  55.8   0.0     3 13676  98.3 Sep  10.9  Feb  365    0    0    0

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.20 2.0020.00
---------------------------------------------
 23  1  1.29   0.0  0.41  25     2    0    0
 23  2  3.03   0.0  1.24  12     4    0    0
 23  3  1.53   0.0  0.45  24     2    0    0
 23  4  2.76   0.0  1.53  28     3    0    0
 23  5  0.71   0.0  0.21  29     1    0    0
 23  6  4.96   0.0  1.67  21     7    0    0
 23  7  4.27   0.0  1.34   8     7    0    0
 23  8  0.84   0.0  0.43   3     2    0    0
 23  9  2.94   0.0  1.24  23     3    0    0
 23 10  0.86   0.0  0.46  14     1    0    0
 23 11  2.52   0.0  2.08  21     2    1    0
 23 12  4.96   0.0  1.58  10     6    0    0
---------------------------------------------
       30.67   0.0  2.08  Nov   40    1    0

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 23  1   3.7  35.0   20     W
 23  2   4.5  46.0   21     W
 23  3   5.0  42.0    4   WNW
 23  4   3.5  40.0    1    SW
 23  5   3.4  30.0    1   NNW
 23  6   3.0  29.0   26   NNW
 23  7   2.3  39.0    8     S
 23  8   2.5  27.0    7     W
 23  9   3.0  28.0   12     N
 23 10   2.5  27.0    9     W
 23 11   2.7  33.0   28   WNW
 23 12   2.5  31.0   18     W
------------------------------
         3.2  46.0  Feb     W