River RD Weather

  • NOAA Reports
  • 4/18/2026 8:44:00 AM

                                     NOAA Reports for River RD Weather started September 2014

Select a Year or Month report

Report for 2017
                   Annual Climatological Summary for 2017

Name: River RD   City: Elkton   State: Va
Elevation: 981 ft  Lat: N 38° 26' 48"   Lon: E 078° 38' 10"

                  Temperature (°F), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 17  1  47.3  30.2  39.1   0.0    11   656  68.9  12   4.6    9   28    0    0    0
 17  2  58.2  31.0  44.8   0.0     0   742  76.9  12  13.8    4   28    0    0    0
 17  3  55.1  34.3  44.3   0.0     0   803  77.8  27  17.2   15   31    0    0    0
 17  4  71.5  46.8  59.3   0.0     0  1226  87.0  29  29.4    8   30    0    0    0
 17  5  72.4  51.6  61.6   0.0     0  1340  90.3  17  31.7    9   31    0    0    0
 17  6  82.1  58.3  70.1   0.0     0  1554  91.1  13  47.3    3   30    0    0    0
 17  7  86.2  63.9  74.4   0.0     0  1737  91.9  19  50.4   30   31    0    0    0
 17  8  81.8  61.4  71.1   0.0     0  1634  90.7  22  53.2    9   31    0    0    0
 17  9  77.4  53.8  64.6   0.0     0  1388  87.6  27  41.0   10   30    0    0    0
 17 10  73.1  45.9  58.5   0.0     0  1245  85.9   6  30.7   27   31    0    0    0
 17 11  56.5  32.2  43.5   0.0     0   757  77.3   3  19.8   23   30    0    0    0
 17 12  45.2  24.8  34.9   0.0     8   515  62.5  19   5.8   31   29    0    0    0
------------------------------------------------------------------------------------
        67.2  44.5  55.5   0.0    20 13600  91.9 Jul   4.6  Jan  360    0    0    0

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.20 2.0020.00
---------------------------------------------
 17  1  2.34   0.0  0.77   3     3    0    0
 17  2  0.64   0.0  0.35   9     2    0    0
 17  3  1.62   0.0  0.62  31     2    0    0
 17  4  2.91   0.0  0.74  24     6    0    0
 17  5  5.39   0.0  1.66   5     8    0    0
 17  6  3.27   0.0  1.38  16     3    0    0
 17  7  6.18   0.0  1.78   5     6    0    0
 17  8  2.38   0.0  1.67   7     2    0    0
 17  9  1.02   0.0  0.50   6     2    0    0
 17 10  3.99   0.0  1.87  29     4    0    0
 17 11  0.92   0.0  0.42   7     2    0    0
 17 12  0.37   0.0  0.11  23     0    0    0
---------------------------------------------
       31.03   0.0  1.87  Oct   40    0    0

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 17  1   4.9  45.0   31    NW
 17  2   4.5  53.0   12     W
 17  3   5.5  53.0    1   WNW
 17  4   4.2  47.0    6     W
 17  5   3.4  42.0    5   WNW
 17  6   2.8  32.0   14    SW
 17  7   2.3  45.0   22     W
 17  8   2.0  24.0   18   WSW
 17  9   2.5  24.0   30     N
 17 10   2.3  27.0   16    SW
 17 11   3.0  39.0   19   NNW
 17 12   3.0  44.0   14   WNW
------------------------------
         3.4  53.0  Feb   WNW