River RD Weather

  • NOAA Reports
  • 4/18/2026 8:44:00 AM

                                     NOAA Reports for River RD Weather started September 2014

Select a Year or Month report

Report for 2019
                   Annual Climatological Summary for 2019

Name: River RD Weather   City:  Elkton   State: VA
Elevation: 961 ft  Lat: N 38° 26' 46"   Lon: W 078° 38' 11"

                  Temperature (°F), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 19  1  42.2  24.8  33.6   0.0    13   485  64.5   8   6.0   31   30    0    0    0
 19  2  50.1  30.4  39.8   0.0     1   597  72.5   5  14.4    1   28    0    0    0
 19  3  53.3  30.8  42.3   0.0     0   739  74.6  30  16.1    7   31    0    0    0
 19  4  69.4  44.6  56.9   0.0     0  1158  82.7  23  24.7    3   30    0    0    0
 19  5  78.1  56.7  67.0   0.0     0  1500  90.0  28  37.5   15   31    0    0    0
 19  6  81.1  59.8  70.1   0.0     0  1550  91.0  29  44.2    4   30    0    0    0
 19  7  87.3  64.5  74.8   0.0     0  1744  93.8  20  54.0   25   31    0    0    0
 19  8  84.9  62.3  72.2   0.0     0  1666  91.9  18  50.5   30   31    0    0    0
 19  9  83.5  58.4  69.8   0.0     0  1545  94.0  11  42.4   20   30    0    0    0
 19 10  69.9  47.6  57.9   0.0     0  1225  94.0   3  31.1   19   31    0    0    0
 19 11  52.9  29.4  40.4   0.0     0   664  68.9  11  16.7   13   30    0    0    0
 19 12  50.3  29.2  38.6   0.0     0   629  67.9  30  16.4   19   31    0    0    0
------------------------------------------------------------------------------------
        67.0  45.0  55.4   0.0    14 13503  94.0 Sep   6.0  Jan  364    0    0    0

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.20 2.0020.00
---------------------------------------------
 19  1  1.78   0.0  0.78  19     2    0    0
 19  2  2.76   0.0  0.61  21     6    0    0
 19  3  3.42   0.0  1.88  21     3    0    0
 19  4  4.22   0.0  1.26  14     6    0    0
 19  5  4.53   0.0  0.94  31     9    0    0
 19  6  2.21   0.0  1.23  24     3    0    0
 19  7  2.64   0.0  0.61   5     5    0    0
 19  8  4.30   0.0  1.20  23     4    0    0
 19  9  1.01   0.0  0.76  28     1    0    0
 19 10  4.44   0.0  1.24  20     6    0    0
 19 11  0.99   0.0  0.39  23     1    0    0
 19 12  1.97   0.0  0.70   9     3    0    0
---------------------------------------------
       34.27   0.0  1.88  Mar   49    0    0

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 19  1   2.3  45.0    8   WNW
 19  2   3.0  54.0   24   WNW
 19  3   1.6  38.0   22   WNW
 19  4   0.6  34.0   15     W
 19  5   0.3  34.0   23     W
 19  6   0.6  36.0   13   NNW
 19  7   0.3  31.0   11     W
 19  8   0.3  32.0    1   WNW
 19  9   0.2  20.0   26     N
 19 10   0.5  29.0   17     N
 19 11   0.9  38.0   27   NNW
 19 12   0.4  34.0   18     W
------------------------------
         0.9  54.0  Feb   WNW