River RD Weather
NOAA Reports for River RD Weather started September 2014
|
Select a Year or Month report
Report for 2020
Annual Climatological Summary for 2020
Name: River RD Weather City: Elkton State: VA
Elevation: 961 ft Lat: N 38° 26' 46" Lon: W 078° 38' 11"
Temperature (°F), Heat Base: 18.3 Cool Base: 18.3
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 27.0 0.0 0.0 -18.0
------------------------------------------------------------------------------------
20 1 48.0 28.4 38.5 0.0 3 627 68.6 11 11.3 21 31 0 0 0
20 2 51.6 30.4 40.9 0.0 1 656 67.7 3 13.9 15 29 0 0 0
20 3 61.6 39.3 50.2 0.0 0 984 84.0 29 16.3 1 31 0 0 0
20 4 63.5 40.2 51.7 0.0 0 999 78.0 8 27.2 19 30 0 0 0
20 5 69.4 50.4 59.3 0.0 0 1270 83.5 15 30.8 9 31 0 0 0
20 6 81.7 60.1 70.7 0.0 0 1563 92.8 3 43.0 1 30 0 0 0
20 7 89.6 65.8 76.4 0.0 0 1801 96.3 20 59.5 3 31 0 0 0
20 8 83.3 65.7 73.2 0.0 0 1702 90.0 25 56.0 20 31 0 0 0
20 9 74.9 55.4 64.1 0.0 0 1375 88.3 3 36.8 20 30 0 0 0
20 10 68.8 45.5 56.4 0.0 0 1181 81.6 22 31.3 31 31 0 0 0
20 11 62.9 37.6 49.5 0.0 0 937 76.9 7 24.7 19 30 0 0 0
20 12 47.1 28.3 37.1 0.0 0 580 65.3 11 17.5 26 31 0 0 0
------------------------------------------------------------------------------------
66.9 45.6 55.7 0.0 4 13675 96.3 Jul 11.3 Jan 366 0 0 0
Precipitation (in)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0.20 2.0020.00
---------------------------------------------
20 1 2.81 0.0 0.79 24 4 0 0
20 2 2.03 0.0 0.47 6 3 0 0
20 3 1.21 0.0 0.26 31 1 0 0
20 4 4.71 0.0 1.11 30 8 0 0
20 5 3.34 0.0 1.65 22 3 0 0
20 6 2.21 0.0 0.81 17 3 0 0
20 7 5.04 0.0 1.58 30 6 0 0
20 8 7.19 0.0 1.74 31 10 0 0
20 9 2.78 0.0 1.14 29 4 0 0
20 10 2.79 0.0 1.41 29 4 0 0
20 11 2.89 0.0 1.29 11 3 0 0
20 12 3.87 0.0 1.28 24 6 0 0
---------------------------------------------
40.87 0.0 1.74 Aug 55 0 0
Wind Speed (mph)
Dom
YR MO Avg. Hi Date Dir
------------------------------
20 1 0.5 40.0 8 NW
20 2 0.4 39.0 7 W
20 3 1.3 41.0 30 WNW
20 4 2.1 48.0 9 NW
20 5 0.4 37.0 8 NW
20 6 0.3 35.0 4 NNW
20 7 2.0 30.0 30 SSW
20 8 2.1 27.0 2 W
20 9 2.3 25.0 4 N
20 10 2.9 22.0 30 NNW
20 11 3.1 40.0 15 W
20 12 3.8 34.0 8 WNW
------------------------------
1.8 48.0 Apr WNW
|

