River RD Weather
NOAA Reports for River RD Weather started September 2014
|
Select a Year or Month report
Report for 2015
Annual Climatological Summary for 2015
Name: River RD City: Elkton State: Va
Elevation: 981 ft Lat: N 38° 26' 48" Lon: E 078° 38' 10"
Temperature (°F), Heat Base: 18.3 Cool Base: 18.3
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 27.0 0.0 0.0 -18.0
------------------------------------------------------------------------------------
15 1 41.2 22.5 31.5 0.0 11 419 64.2 4 5.1 8 29 0 0 0
15 2 37.9 15.7 26.4 0.0 60 287 69.0 8 -2.1 24 24 0 1 0
15 3 54.4 30.0 42.4 0.0 10 756 76.0 16 -3.2 6 30 0 1 0
15 4 66.5 40.6 54.0 0.0 0 1048 79.8 18 27.8 5 27 0 0 0
15 5 79.1 54.2 66.3 0.0 0 1477 86.8 26 42.1 3 31 0 0 0
15 6 82.3 62.4 71.8 0.0 0 1601 92.4 23 50.4 29 30 0 0 0
15 7 84.4 64.4 73.6 0.0 0 1710 92.3 19 56.8 23 31 0 0 0
15 8 83.8 60.3 71.4 0.0 0 1640 90.8 17 52.3 14 31 0 0 0
15 9 78.6 56.4 66.3 0.0 0 1439 91.4 1 42.1 14 30 0 0 0
15 10 65.4 42.5 53.1 0.0 0 1080 79.4 22 25.6 19 31 0 0 0
15 11 60.4 37.3 48.4 0.0 0 905 79.5 5 24.5 25 30 0 0 0
15 12 58.5 37.0 46.9 0.0 0 888 73.6 27 21.1 20 31 0 0 0
------------------------------------------------------------------------------------
66.1 43.6 54.4 0.0 82 13254 92.4 Jun -3.2 Mar 355 0 2 0
Precipitation (in)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0.20 2.0020.00
---------------------------------------------
15 1 2.13 0.0 0.72 23 6 0 0
15 2 0.94 0.0 0.52 22 1 0 0
15 3 2.14 0.0 0.41 4 5 0 0
15 4 4.01 0.0 1.16 15 8 0 0
15 5 1.58 0.0 0.44 31 3 0 0
15 6 4.00 0.0 1.77 27 4 0 0
15 7 3.64 0.0 1.58 26 4 0 0
15 8 0.95 0.0 0.43 7 3 0 0
15 9 5.39 0.0 3.25 29 6 1 0
15 10 3.13 0.0 1.51 3 4 0 0
15 11 2.28 0.0 0.66 19 4 0 0
15 12 2.56 0.0 0.60 17 7 0 0
---------------------------------------------
32.75 0.0 3.25 Sep 55 1 0
Wind Speed (mph)
Dom
YR MO Avg. Hi Date Dir
------------------------------
15 1 4.2 34.0 4 WNW
15 2 5.1 49.0 2 NNW
15 3 5.0 38.0 31 NW
15 4 4.9 43.0 22 WNW
15 5 2.4 27.0 31 WSW
15 6 3.1 26.0 13 WNW
15 7 2.0 27.0 9 SW
15 8 1.9 19.0 20 SW
15 9 2.8 26.0 4 N
15 10 3.8 32.0 9 N
15 11 3.0 37.0 13 WNW
15 12 2.8 32.0 18 W
------------------------------
3.4 49.0 Feb WNW
|

