River RD Weather

  • NOAA Reports
  • 4/18/2026 8:44:00 AM

                                     NOAA Reports for River RD Weather started September 2014

Select a Year or Month report

Report for 2014
                   Annual Climatological Summary for 2014

Name: River RD   City: Elkton   State: Va
Elevation: 981 ft  Lat: N 38° 26' 48"   Lon: E 078° 38' 09"

                  Temperature (°F), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 14  1  39.9  17.5  28.5   0.0    49   329  58.5  13  -2.1   24   22    0    2    0
 14  2  45.3  24.0  34.1   0.0     3   444  66.0  23  10.5   28   27    0    0    0
 14  3  49.8  26.9  38.0   0.0    13   635  70.2  10  -3.9    4   32    0    2    0
 14  4  66.1  40.4  53.5   0.0     0  1056  82.3  13  26.4   17   30    0    0    0
 14  5  76.3  50.8  63.7   0.0     0  1406  89.9  13  36.7   19   31    0    0    0
 14  6  82.8  60.7  71.4   0.0     0  1593  93.6  18  48.4    1   30    0    0    0
 14  7  82.4  61.6  71.5   0.0     0  1648  91.6   2  48.7   30   31    0    0    0
 14  8  80.9  59.1  69.3   0.0     0  1581  89.5  31  48.2   16   31    0    0    0
 14  9  77.2  55.3  65.6   0.0     0  1416  91.2   2  38.2   23   30    0    0    0
 14 10  66.9  45.0  55.7   0.0     0  1155  83.1  28  30.2   31   31    0    0    0
 14 11  51.7  29.4  40.5   0.0     2   668  71.0   4  11.6   19   30    0    0    0
 14 12  48.0  29.3  37.9   0.0     0   607  69.8   1  17.2   31   31    0    0    0
------------------------------------------------------------------------------------
        63.9  41.7  52.5   0.0    68 12544  93.6 Jun  -3.9  Mar  356    0    4    0

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.20 2.0020.00
---------------------------------------------
 14  1  1.30   0.0  0.49  11     3    0    0
 14  2  2.58   0.0  1.68   3     3    0    0
 14  3  2.33   0.0  0.59   2     3    0    0
 14  4  3.90   0.0  1.07  15     6    0    0
 14  5  3.59   0.0  1.61  15     4    0    0
 14  6  3.90   0.0  1.08  21     7    0    0
 14  7  3.61   0.0  1.38  27     4    0    0
 14  8  2.51   0.0  1.28  12     3    0    0
 14  9  0.28   0.0  0.08  13     0    0    0
 14 10  4.39   0.0  2.57  15     4    1    0
 14 11  2.20   0.0  0.61  26     4    0    0
 14 12  2.35   0.0  0.59   2     3    0    0
---------------------------------------------
       32.94   0.0  2.57  Oct   44    1    0

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 14  1   4.2  40.0   25   WSW
 14  2   5.0  48.0   19    NW
 14  3   5.9  48.0   12   NNW
 14  4   4.5  38.0    4    NW
 14  5   3.1  46.0    4     W
 14  6   2.5  29.0    4    SW
 14  7   2.5  39.0    8    SW
 14  8   1.9  33.0    6    SW
 14  9   2.7  29.0    2     N
 14 10   3.4  33.0   14     W
 14 11   4.0  35.0    6   WNW
 14 12   3.7  29.0    6     N
------------------------------
         3.6  48.0  Feb   WNW