River RD Weather
NOAA Reports for River RD Weather started September 2014
|
Select a Year or Month report
Report for 2016
Annual Climatological Summary for 2016
Name: River RD City: Elkton State: Va
Elevation: 981 ft Lat: N 38° 26' 48" Lon: E 078° 38' 10"
Temperature (°F), Heat Base: 18.3 Cool Base: 18.3
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 27.0 0.0 0.0 -18.0
------------------------------------------------------------------------------------
16 1 42.2 19.6 30.4 0.0 24 398 61.9 31 0.0 24 29 0 1 0
16 2 45.5 27.2 36.2 0.0 7 527 66.3 20 5.6 14 26 0 0 0
16 3 62.1 37.4 50.0 0.0 0 982 81.7 16 19.3 3 31 0 0 0
16 4 66.2 41.4 54.1 0.0 0 1074 84.8 18 21.2 6 30 0 0 0
16 5 71.0 51.7 60.4 0.0 0 1300 86.9 27 33.7 16 31 0 0 0
16 6 82.4 59.8 70.7 0.0 0 1565 93.5 11 45.7 9 30 0 0 0
16 7 86.7 65.6 74.9 0.0 0 1753 93.6 24 58.5 2 31 0 0 0
16 8 86.6 65.9 75.1 0.0 0 1759 93.6 26 56.5 22 31 0 0 0
16 9 81.2 59.9 69.7 0.0 0 1540 92.9 10 50.1 5 30 0 0 0
16 10 70.3 46.1 57.3 0.0 0 1206 85.2 19 33.1 25 31 0 0 0
16 11 60.7 32.5 45.3 0.0 0 810 80.6 2 15.8 22 30 0 0 0
16 12 47.8 27.6 37.4 0.0 3 596 68.7 27 9.6 16 31 0 0 0
------------------------------------------------------------------------------------
66.9 44.6 55.1 0.0 35 13516 93.6 Jul 0.0 Jan 361 0 1 0
Precipitation (in)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0.20 2.0020.00
---------------------------------------------
16 1 1.33 0.0 0.43 15 3 0 0
16 2 3.44 0.0 1.27 16 5 0 0
16 3 1.12 0.0 0.32 13 3 0 0
16 4 1.23 0.0 0.41 28 2 0 0
16 5 5.79 0.0 1.19 1 10 0 0
16 6 4.08 0.0 1.25 23 5 0 0
16 7 5.45 0.0 1.26 30 6 0 0
16 8 1.93 0.0 0.74 14 2 0 0
16 9 2.75 0.0 0.87 29 5 0 0
16 10 1.20 0.0 0.54 8 3 0 0
16 11 2.19 0.0 1.44 30 2 0 0
16 12 1.65 0.0 0.87 6 3 0 0
---------------------------------------------
32.16 0.0 1.44 Nov 49 0 0
Wind Speed (mph)
Dom
YR MO Avg. Hi Date Dir
------------------------------
16 1 4.1 46.0 12 NW
16 2 4.7 43.0 25 WNW
16 3 4.5 34.0 21 W
16 4 4.8 47.0 2 WNW
16 5 2.9 36.0 15 NNW
16 6 2.7 40.0 16 W
16 7 2.0 28.0 24 SW
16 8 1.9 34.0 17 SSW
16 9 3.1 26.0 7 N
16 10 3.2 32.0 9 N
16 11 2.9 37.0 20 NW
16 12 4.0 43.0 30 W
------------------------------
3.4 47.0 Apr WNW
|

