River RD Weather

  • NOAA Reports
  • 4/18/2026 8:44:00 AM

                                     NOAA Reports for River RD Weather started September 2014

Select a Year or Month report

Report for 2018
                   Annual Climatological Summary for 2018

Name: River RD   City: Elkton   State: Va
Elevation: 981 ft  Lat: N 38° 26' 48"   Lon: E 078° 38' 10"

                  Temperature (°F), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 18  1  43.5  20.1  31.9   0.0    48   471  68.5  12  -3.1    7   26    0    2    0
 18  2  54.6  33.2  43.8   0.0     3   719  79.2  21   8.2    3   28    0    0    0
 18  3  49.0  28.9  38.8   0.0     0   633  77.8  29  19.7   10   31    0    0    0
 18  4  62.7  38.5  50.8   0.0     0   974  84.5  13  22.9    8   30    0    0    0
 18  5  80.8  57.0  68.2   0.0     0  1544  90.1  12  33.3    1   31    0    0    0
 18  6  81.3  61.3  70.6   0.0     0  1566  92.9  19  50.4    5   30    0    0    0
 18  7  84.2  63.5  73.1   0.0     0  1697  92.7   3  51.4    8   31    0    0    0
 18  8  84.2  64.3  72.5   0.0     0  1678  92.3  28  52.2   24   31    0    0    0
 18  9  78.1  62.9  69.0   0.0     0  1517  92.4   6  54.4    9   30    0    0    0
 18 10  67.9  48.3  57.6   0.0     0  1216  87.7   7  27.8   22   31    0    0    0
 18 11  50.4  33.7  41.6   0.0     0   697  74.0   1  20.1   11   30    0    0    0
 18 12  46.8  28.2  36.9   0.0     3   577  65.5   2   8.5   11   31    0    0    0
------------------------------------------------------------------------------------
        65.3  45.0  54.6   0.0    55 13294  92.9 Jun  -3.1  Jan  360    0    2    0

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.20 2.0020.00
---------------------------------------------
 18  1  1.32   0.0  0.61  12     2    0    0
 18  2  3.46   0.0  0.77   4     8    0    0
 18  3  1.31   0.0  0.64  20     2    0    0
 18  4  2.45   0.0  1.11  15     4    0    0
 18  5  4.12   0.0  0.89  26     8    0    0
 18  6  6.47   0.0  1.75   3     7    0    0
 18  7  4.49   0.0  1.34  24     6    0    0
 18  8  8.74   0.0  2.27  30    11    1    0
 18  9  8.35   0.0  1.96   1     9    0    0
 18 10  2.79   0.0  1.11  11     3    0    0
 18 11  4.55   0.0  1.10  24     6    0    0
 18 12  4.10   0.0  0.97  28     6    0    0
---------------------------------------------
       52.15   0.0  2.27  Aug   72    1    0

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 18  1   4.3  39.0   23    NW
 18  2   4.0  27.0   20     W
 18  3   4.4  44.0    2   NNW
 18  4   4.9  40.0    4    NW
 18  5   3.0  48.0   14   WNW
 18  6   2.9  35.0   24   NNW
 18  7   2.2  28.0    4   NNE
 18  8   1.9  41.0   17    SW
 18  9   3.2  28.0   26     N
 18 10   2.8  39.0   20   WNW
 18 11   2.9  32.0    3    NW
 18 12   1.2  28.0   15    NW
------------------------------
         3.1  48.0  May    NW