River RD Weather

  • NOAA Reports
  • 4/18/2026 8:45:00 AM

                                     NOAA Reports for River RD Weather started September 2014

Select a Year or Month report

Report for 2019 Feb
                   Monthly Climatological Summary for Feb 2019

Name: River RD   City: Elkton   State: Va
Elevation: 981 ft  Lat: N 38° 26' 48"   Lon: E 078° 38' 10"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  20.6  27.1   1:30p  14.4   1:00a   0.9   3.1  0.00   3.3  18.0   5:30p     N
 2  32.8  54.9   4:16p  16.6   6:48a   0.1  14.2  0.00   0.9  14.0   2:15p   SSW
 3  40.8  59.5   2:06p  26.1   3:50a   0.0  22.5  0.00   0.1   6.0  11:15a   SSW
 4  42.9  65.8   3:49p  27.4   6:13a   0.0  24.6  0.00   0.5   9.0   2:07p   SSW
 5  50.9  72.5   3:07p  34.9   7:42a   0.0  32.6  0.00   1.5  16.0   3:09p     N
 6  48.9  61.4   1:42p  35.7   6:10a   0.0  30.7  0.03   1.2  10.0   2:31p   SSW
 7  53.9  61.9   1:11p  48.5   8:01a   0.0  35.6  0.00   2.3  11.0   4:49a     N
 8  49.1  59.3   8:53a  32.8  11:59p   0.0  30.8  0.01   7.1  41.0   1:14p     W
 9  29.3  36.0   3:19p  23.1  11:44p   0.0  11.0  0.00   3.8  21.0   5:28a   NNE
10  28.1  37.2   3:53p  15.9   7:32a   0.2  10.0  0.10   0.5  15.0  10:55a   SSW
11  33.6  35.8   3:15p  32.0  12:00a   0.0  15.2  0.23   3.3  12.0   3:15p     N
12  36.0  39.1   3:33p  32.5   5:53a   0.0  17.6  0.51   2.6  13.0   8:07a   WNW
13  40.5  44.7   1:26p  33.5   7:06a   0.0  22.2  0.00   9.2  42.0   5:17p     W
14  40.2  52.2  11:52p  26.5   7:06a   0.0  21.9  0.00   1.4  22.0   8:42p     S
15  53.9  61.4   1:51p  45.9   5:14a   0.0  34.0  0.00   4.2  27.0  11:11a    SW
16  40.0  48.5  12:00a  30.0  11:35p   0.0  21.7  0.00   5.3  21.0  12:49a   NNE
17  31.6  37.3   3:17p  22.9   6:53a   0.0  13.3  0.28   2.0  16.0   3:38p     S
18  41.0  49.5  12:10p  35.3  11:44p   0.0  22.7  0.14   5.8  29.0   1:55p   WNW
19  35.4  41.1   2:57p  29.3   7:22a   0.0  17.1  0.00   0.6  19.0  12:00a     N
20  31.5  35.5  12:25a  28.5   7:39a   0.0  13.1  0.18   1.5  15.0   2:58a   SSW
21  46.0  63.2   3:14p  33.7  12:00a   0.0  27.7  0.61   0.5  12.0   2:44p    SE
22  41.3  44.2   3:27p  38.2  11:37p   0.0  21.7  0.09   0.8  11.0   9:48a     N
23  36.9  38.9   7:22a  35.3   9:23p   0.0  18.4  0.21   1.9  16.0   7:16p   NNW
24  46.5  66.4   2:52p  35.4  12:00a   0.0  26.8  0.37  10.3  54.0   3:25p   WSW
25  41.8  50.2   3:52p  32.6  11:59p   0.0  23.5  0.00   9.8  43.0  12:00a   WNW
26  40.8  57.5   3:35p  25.0   7:07a   0.0  22.5  0.00   1.1  16.0   9:09p   NNW
27  37.1  50.2   3:45p  24.5   7:09a   0.0  18.8  0.00   0.2  13.0  11:48a   SSW
28  42.3  50.9   3:44p  34.2  12:22a   0.0  24.0  0.00   2.2  21.0   5:25a     N
----------------------------------------------------------------------------------
    39.8  72.5     5    14.4     1     1.2 597.3  2.76   3.0  54.0    24     WNW

Max >=  27.0: 28
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 0.61 on day 21
Days of Rain: 6 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration