NOAA Reports
Reports for River RD Weather started September 2014
Select a Year or Month report
Report for 2022 Mar
Monthly Climatological Summary for Mar 2022
Name: River RD Weather City: Elkton State: VA
Elevation: 961 ft Lat: N 38° 26' 46" Lon: W 078° 38' 11"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 43.2 62.1 4:44PM 26.4 6:13AM 0.0 24.9 0.00 3.0 23.0 2:57PM SSW
02 50.2 67.5 4:01PM 32.2 7:11AM 0.0 31.9 0.00 3.2 16.0 12:14PM WNW
03 47.0 61.6 2:49PM 33.2 11:59PM 0.0 28.7 0.00 7.4 28.0 5:20PM N
04 35.3 49.1 3:28PM 24.1 6:19AM 0.0 17.0 0.00 3.8 15.0 1:01AM NNW
05 47.9 65.3 4:21PM 28.4 4:41AM 0.0 29.6 0.00 2.2 17.0 5:07PM S
06 64.3 73.8 3:46PM 55.7 3:45AM 0.0 46.0 0.12 5.8 37.0 8:10PM SSW
07 62.0 74.4 12:51PM 49.7 11:59PM 0.0 43.7 0.16 7.4 35.0 11:59PM SW
08 46.6 54.6 5:05PM 40.7 6:55AM 0.0 28.3 0.00 5.0 28.0 12:10AM N
09 43.1 46.9 5:10PM 37.3 11:57PM 0.0 24.8 0.50 3.8 19.0 7:28PM N
10 40.6 49.4 4:04PM 30.7 6:36AM 0.0 22.4 0.01 1.8 12.0 9:34AM W
11 47.0 62.9 3:56PM 29.8 5:56AM 0.0 28.7 0.00 3.0 20.0 1:33PM S
12 30.1 47.6 4:14AM 19.9 11:58PM 0.0 11.8 0.21 9.6 38.0 7:28PM NNW
13 28.3 43.5 6:21PM 11.6 7:51AM 0.8 10.4 0.00 5.8 31.0 5:27PM SSW
14 42.6 62.2 5:05PM 24.3 7:31AM 0.0 24.3 0.00 2.1 13.0 3:28PM S
15 49.0 68.3 4:27PM 29.8 7:40AM 0.0 30.7 0.00 2.5 19.0 3:08PM SSW
16 51.8 69.6 4:07PM 33.2 7:37AM 0.0 33.5 0.00 2.1 14.0 1:35PM SSE
17 54.3 61.3 5:36PM 47.3 11:59PM 0.0 36.0 0.35 4.3 16.0 9:18AM N
18 57.0 70.5 1:22PM 42.8 7:47AM 0.0 38.7 0.01 3.0 25.0 7:06PM S
19 60.6 74.2 5:37PM 45.3 7:41AM 0.0 42.3 0.00 4.5 29.0 5:14PM SSW
20 50.9 58.0 12:02AM 42.5 11:54PM 0.0 32.6 0.00 6.9 29.0 3:51PM WNW
21 50.4 69.5 5:45PM 30.9 7:34AM 0.0 32.1 0.00 3.3 18.0 1:00PM SW
22 52.4 70.5 4:01PM 35.2 7:43AM 0.0 34.1 0.00 3.0 14.0 10:48AM N
23 49.6 53.6 12:26AM 47.4 8:04AM 0.0 31.3 0.27 3.6 16.0 1:21PM NNW
24 53.8 61.1 4:54PM 47.3 4:45AM 0.0 35.4 0.00 3.9 17.0 9:27AM N
25 49.2 56.5 5:08PM 36.3 7:39AM 0.0 30.9 0.00 5.6 24.0 1:52PM WSW
26 41.9 47.0 1:26AM 37.1 11:55PM 0.0 23.6 0.03 9.3 42.0 12:54PM W
27 36.3 41.4 3:16PM 31.9 11:56PM 0.0 18.0 0.00 7.7 30.0 5:05PM WNW
28 32.0 38.9 1:42PM 22.6 6:31AM 0.0 13.7 0.00 8.5 38.0 3:57PM NW
29 32.8 49.2 5:28PM 21.6 5:15AM 0.0 14.5 0.00 3.9 16.0 4:15AM NNE
30 47.7 63.4 3:21PM 33.2 12:01AM 0.0 29.3 0.10 3.4 21.0 3:06PM S
31 63.7 70.1 12:39PM 57.2 12:00AM 0.0 45.4 0.23 7.0 43.0 1:00PM S
----------------------------------------------------------------------------------
47.1 74.4 7 11.6 13 0.8 894.6 1.99 4.7 43.0 31 W
Max >= 27.0 31
Max <= 0.0 0
Min <= 0.0 0
Min <= -18.0 0
Max Rain: 0.50 on day 9
Days of Rain: 5 (>= 0.20 in) 0 (>= 2.00 in) 0 (>= 20.00 in)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration