NOAA Reports
Reports for River RD Weather started September 2014
Select a Year or Month report
Report for 2023 Mar
Monthly Climatological Summary for Mar 2023
Name: River RD Weather City: Elkton State: VA
Elevation: 961 ft Lat: N 38° 26' 46" Lon: W 078° 38' 11"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 47.7 62.3 4:15PM 30.9 6:44AM 0.0 29.4 0.00 3.2 17.0 10:39AM SSE
02 56.3 65.5 12:34PM 44.6 11:12PM 0.0 38.0 0.02 4.4 20.0 4:03AM WSW
03 41.7 45.7 9:16PM 36.9 5:25AM 0.0 23.4 0.37 3.6 26.0 9:12PM WNW
04 46.1 54.9 3:02PM 33.4 11:56PM 0.0 27.2 0.01 7.4 42.0 8:50AM WNW
05 44.8 63.1 3:08PM 26.9 7:04AM 0.0 26.5 0.00 3.2 19.0 2:19PM NW
06 44.6 63.8 3:43PM 27.9 6:30AM 0.0 26.3 0.00 2.2 14.0 1:48PM SSE
07 46.1 57.0 1:34AM 37.3 11:55PM 0.0 27.8 0.00 10.0 33.0 2:47PM NNW
08 40.0 52.6 3:31PM 29.7 6:13AM 0.0 21.7 0.00 7.9 26.0 2:43AM NNW
09 40.3 57.1 3:54PM 24.4 6:53AM 0.0 22.1 0.00 2.6 15.0 1:17PM N
10 42.4 49.9 5:20PM 34.4 12:00AM 0.0 24.1 0.02 3.7 26.0 6:31PM SW
11 37.8 41.6 12:00AM 33.6 9:43PM 0.0 19.5 0.00 9.8 31.0 10:09AM NNW
12 32.2 35.5 10:57AM 28.8 5:39AM 0.0 13.3 0.06 1.9 12.0 6:01PM S
13 39.0 47.8 4:07PM 32.7 12:00AM 0.0 20.7 0.07 4.0 29.0 11:30PM WNW
14 33.4 39.3 3:12PM 29.8 10:29PM 0.0 15.1 0.00 9.9 39.0 1:27PM WNW
15 37.0 48.9 5:01PM 27.4 11:59PM 0.0 18.7 0.00 7.8 30.0 3:35PM NNW
16 43.0 65.3 4:49PM 22.2 5:20AM 0.0 24.7 0.00 3.2 21.0 3:21PM S
17 53.4 63.6 4:15PM 42.0 12:17AM 0.0 35.1 0.01 4.5 23.0 11:22AM S
18 42.9 51.2 4:57PM 35.4 7:16AM 0.0 24.5 0.00 7.5 30.0 8:08PM W
19 31.9 39.7 4:54PM 23.2 7:22AM 0.0 13.6 0.00 7.9 28.0 12:28AM WNW
20 33.0 51.7 5:02PM 16.2 7:20AM 0.2 14.9 0.00 1.7 13.0 1:42PM SSE
21 42.3 64.2 4:39PM 19.1 6:25AM 0.0 24.1 0.00 2.3 17.0 11:48PM SSE
22 53.6 63.7 3:53PM 43.0 8:00AM 0.0 35.3 0.00 4.3 22.0 4:55PM SSW
23 65.0 79.7 4:44PM 46.3 2:56AM 0.0 46.8 0.00 5.8 34.0 2:59PM S
24 53.8 67.0 12:00AM 44.0 10:48PM 0.0 35.5 0.45 5.7 26.0 8:09AM NNW
25 54.6 69.9 9:39PM 44.1 12:00AM 0.0 36.3 0.13 4.4 26.0 9:37PM SSW
26 59.5 70.6 5:48PM 47.1 7:26AM 0.0 41.2 0.00 5.1 26.0 3:39AM W
27 55.1 73.8 5:30PM 37.2 6:45AM 0.0 36.8 0.00 4.9 32.0 5:20PM WSW
28 49.3 57.0 12:00AM 39.1 7:37AM 0.0 31.0 0.17 4.3 27.0 8:31PM NNW
29 46.4 58.9 5:45PM 33.0 6:47AM 0.0 28.1 0.03 3.8 20.0 3:59PM SW
30 46.3 59.0 5:54PM 36.0 6:55AM 0.0 28.0 0.00 4.7 18.0 12:56AM NNW
31 47.1 62.1 2:25PM 33.2 3:31AM 0.0 28.8 0.19 4.4 31.0 7:06PM S
----------------------------------------------------------------------------------
45.4 79.7 23 16.2 20 0.2 838.5 1.53 5.0 42.0 4 WNW
Max >= 27.0 31
Max <= 0.0 0
Min <= 0.0 0
Min <= -18.0 0
Max Rain: 0.45 on day 24
Days of Rain: 2 (>= 0.20 in) 0 (>= 2.00 in) 0 (>= 20.00 in)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration