River RD Weather

  • NOAA Reports
  • 4/18/2026 8:44:00 AM

                                     NOAA Reports for River RD Weather started September 2014

Select a Year or Month report

Report for 2017 Apr
                   Monthly Climatological Summary for Apr 2017

Name: River RD   City: Elkton   State: Va
Elevation: 981 ft  Lat: N 38° 26' 48"   Lon: E 078° 38' 10"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  52.3  60.9   2:55p  43.9  11:46p   0.0  34.0  0.01   7.0  30.0  12:41p   NNW
 2  50.3  64.9   4:21p  35.3   7:24a   0.0  31.9  0.00   2.5  17.0  12:33p     N
 3  52.2  67.0   2:31p  37.5   5:50a   0.0  33.9  0.32   2.9  15.0   4:45p     S
 4  64.6  75.9   4:18p  53.5  12:40a   0.0  45.2  0.01   7.5  30.0   4:37p   WSW
 5  62.9  73.7   2:18p  44.3   6:55a   0.0  44.6  0.00   3.0  19.0   8:57p     S
 6  56.3  64.4  12:00a  45.8  10:12p   0.0  38.0  0.61   6.5  47.0   1:47p    SW
 7  43.1  47.7   5:02p  38.7  11:55p   0.0  24.8  0.00  10.0  37.0   2:56a   WNW
 8  47.3  62.5   5:38p  29.4   6:52a   0.0  29.0  0.00   4.5  23.0  12:39p   NNW
 9  51.3  72.5   5:00p  29.9   6:41a   0.0  33.0  0.00   2.6  15.0   1:26p   SSW
10  60.0  77.9   5:00p  38.1   5:56a   0.0  41.7  0.00   3.7  20.0  10:06a   SSW
11  66.9  84.2   5:36p  47.6   5:12a   0.0  48.6  0.00   3.0  14.0   3:42p     S
12  65.4  76.0   4:33p  55.4   7:31a   0.0  47.1  0.00   2.8  18.0   9:46p    NE
13  56.8  73.2   4:01p  43.3   6:59a   0.0  38.5  0.00   3.4  16.0   9:55a     N
14  60.6  75.0   4:03p  46.5   1:16a   0.0  42.4  0.00   1.8  16.0  11:47a     S
15  63.1  79.4   1:45p  48.4   6:13a   0.0  44.6  0.30   2.5  27.0   6:53p   SSW
16  66.8  81.8   3:11p  52.4   5:23a   0.0  48.5  0.01   4.8  32.0   3:55p   SSW
17  60.1  68.1   5:25p  50.1  11:46p   0.0  41.8  0.19   2.2  18.0  11:51a     N
18  58.6  71.2   5:01p  42.7   7:08a   0.0  40.3  0.00   2.2  15.0   2:45p     S
19  54.9  60.5   5:57p  48.4   8:30a   0.0  36.6  0.07   3.6  19.0   2:18a     S
20  62.1  81.8   3:43p  48.2   7:06a   0.0  43.7  0.03   2.2  28.0   4:59p     S
21  69.6  82.0   3:11p  56.8   2:07a   0.0  51.4  0.00   4.0  20.0   2:37p    SW
22  53.5  65.5  12:00a  45.6  11:32p   0.0  35.1  0.34   5.5  17.0   7:54a     N
23  50.1  56.2   4:25p  44.7   7:30a   0.0  29.6  0.01   3.4  17.0   7:30a     N
24  48.9  51.9   2:03p  46.6   6:34a   0.0  30.6  0.74   9.8  24.0   6:22p     N
25  51.7  55.7   4:50p  48.4   4:18a   0.0  32.9  0.26  11.2  27.0  10:22a     N
26  63.6  79.0   5:34p  51.5   6:51a   0.0  45.3  0.00   1.7  10.0   6:20p     S
27  67.3  80.0   3:46p  51.8   6:53a   0.0  49.0  0.01   3.8  20.0   4:21p     S
28  69.5  83.4   4:23p  52.8   7:10a   0.0  51.2  0.00   2.8  16.0  12:59p   SSW
29  75.5  87.0   3:13p  64.5   6:52a   0.0  57.2  0.00   2.8  19.0   1:24p    SW
30  74.4  85.3   3:51p  61.7   6:28a   0.0  56.1  0.00   3.8  25.0   2:09p   SSW
----------------------------------------------------------------------------------
    59.3  87.0    29    29.4     8     0.01226.6  2.91   4.2  47.0     6       W

Max >=  27.0: 30
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 0.74 on day 24
Days of Rain: 6 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration