NOAA Reports
Reports for River RD Weather started September 2014
Select a Year or Month report
Report for 2026 Apr
Monthly Climatological Summary for Apr 2026
Name: River RD Weather City: Elkton State: VA
Elevation: 961 ft Lat: N 38° 26' 46" Lon: W 078° 38' 11"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 69.6 83.8 3:42PM 58.4 7:11AM 0.0 51.3 0.16 3.8 24.0 9:23PM S
02 65.4 80.9 3:37PM 52.6 7:14AM 0.0 47.1 0.03 0.9 15.0 12:01AM N
03 66.9 82.4 3:30PM 49.8 6:48AM 0.0 48.6 0.00 3.0 27.0 12:09PM S
04 71.1 84.1 3:23PM 57.0 4:21AM 0.0 52.8 0.00 2.6 21.0 3:22PM SSE
05 63.5 72.2 12:20AM 49.6 11:43PM 0.0 45.2 0.43 5.2 23.0 10:09AM SW
06 51.0 64.1 4:40PM 36.8 7:24AM 0.0 32.7 0.00 3.4 25.0 4:21PM W
07 46.5 56.5 4:02PM 35.8 5:39AM 0.0 28.2 0.00 4.8 25.0 12:58PM NNW
08 42.6 55.7 5:09PM 27.2 7:03AM 0.0 24.2 0.00 2.4 14.0 3:51PM N
09 47.9 65.0 4:20PM 29.8 6:57AM 0.0 29.6 0.00 1.4 12.0 2:28PM SSE
10 57.8 79.6 3:49PM 34.2 7:01AM 0.0 39.5 0.00 2.0 19.0 1:38PM SSE
11 60.8 75.5 5:13PM 47.4 7:00AM 0.0 42.5 0.00 3.3 16.0 1:41PM N
12 59.3 73.7 3:47PM 41.1 4:22AM 0.0 41.0 0.00 2.3 16.0 2:11PM SSE
13 69.0 78.0 3:16PM 59.3 3:30AM 0.0 50.7 0.00 3.6 21.0 12:27PM S
14 70.7 85.6 3:43PM 52.8 6:58AM 0.0 52.4 0.00 3.6 21.0 10:40AM S
15 72.2 89.7 5:07PM 53.9 7:02AM 0.0 53.9 0.00 2.7 21.0 4:47PM S
16 73.8 88.0 3:36PM 55.0 6:58AM 0.0 55.5 0.00 3.5 23.0 2:47PM S
17 69.9 81.8 5:20PM 56.0 7:13AM 0.0 51.6 0.00 2.5 17.0 1:02PM NW
18 68.8 85.4 3:50PM 49.5 7:07AM 0.0 50.3 0.00 2.2 17.0 6:31PM SSE
19 54.4 70.7 12:00AM 38.1 11:55PM 0.0 36.1 0.39 5.7 32.0 5:38PM WNW
20 43.5 54.6 4:00PM 32.7 3:13AM 0.0 25.2 0.00 4.5 24.0 4:01PM NW
21 46.2 65.1 4:46PM 25.7 6:30AM 0.0 27.9 0.00 1.8 17.0 11:35AM SSE
22 59.6 75.7 5:19PM 44.2 12:07AM 0.0 41.3 0.00 2.6 23.0 5:28PM SW
23 63.9 81.3 2:47PM 47.1 4:25AM 0.0 45.6 0.00 1.3 16.0 11:45AM NNW
24 63.8 82.6 1:41PM 47.7 6:53AM 0.0 45.5 0.00 1.9 21.0 12:24PM WSW
25 58.6 77.9 12:37PM 47.2 6:15AM 0.0 40.3 0.59 2.5 28.0 2:53PM NNW
26 49.9 55.7 12:00AM 45.9 9:10AM 0.0 31.6 0.00 7.8 20.0 3:13AM N
27 55.4 69.0 5:21PM 40.1 6:24AM 0.0 37.1 0.00 1.5 14.0 12:32PM SSE
28 57.2 66.3 5:25PM 50.7 7:30AM 0.0 38.9 0.01 2.8 18.0 6:34AM SSE
29 58.1 62.1 11:00AM 53.9 12:00AM 0.0 39.8 0.25 1.2 12.0 11:35AM SSE
30 55.2 64.2 2:12PM 43.1 11:55PM 0.0 36.9 0.00 5.1 22.0 2:42PM WNW
----------------------------------------------------------------------------------
59.8 89.7 15 25.7 21 0.01243.3 1.86 3.1 32.0 19 WSW
Max >= 27.0 30
Max <= 0.0 0
Min <= 0.0 0
Min <= -18.0 0
Max Rain: 0.59 on day 25
Days of Rain: 4 (>= 0.20 in) 0 (>= 2.00 in) 0 (>= 20.00 in)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration