NOAA Reports
Reports for River RD Weather started September 2014
Select a Year or Month report
Report for 2019 May
Monthly Climatological Summary for May 2019
Name: River RD City: Elkton State: Va
Elevation: 961 ft Lat: N 38° 26' 48" Lon: W 078° 38' 11"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 69.4 79.8 4:27p 55.1 6:39a 0.0 51.1 0.00 0.2 18.0 4:43p S
2 72.6 84.3 2:39p 63.0 12:54a 0.0 54.3 0.00 0.3 21.0 3:10p SW
3 71.1 84.0 3:48p 60.3 5:18a 0.0 52.8 0.19 0.3 25.0 8:14p SW
4 68.1 77.0 1:48p 60.7 6:34a 0.0 49.7 0.29 0.0 14.0 10:04p NW
5 64.0 72.6 11:15a 58.9 11:58p 0.0 45.1 0.42 0.5 15.0 2:26p NNE
6 63.2 75.7 7:15p 54.0 5:48a 0.0 44.9 0.00 0.0 11.0 11:27a NNE
7 65.0 79.9 3:55p 50.3 6:26a 0.0 46.7 0.00 0.2 17.0 3:05p SSW
8 64.1 73.4 4:46p 55.8 6:25a 0.0 45.9 0.00 0.9 18.0 8:21a N
9 68.7 76.1 2:10p 61.7 3:39a 0.0 50.4 0.00 0.1 17.0 3:47p SSW
10 70.9 81.1 3:12p 63.2 11:51p 0.0 52.5 0.66 0.8 21.0 10:12a SSW
11 61.3 67.1 11:44a 56.9 9:22p 0.0 43.0 0.04 0.6 13.0 1:38p N
12 55.2 58.3 2:23p 51.8 11:52p 0.0 36.9 0.27 1.2 15.0 11:15a N
13 53.0 61.5 5:48p 48.8 8:26a 0.0 34.7 0.58 0.1 9.0 1:23a N
14 51.3 55.8 6:35p 44.1 11:59p 0.0 33.0 0.00 0.2 24.0 5:31p NNW
15 54.4 70.7 4:43p 37.5 6:03a 0.0 36.1 0.00 0.0 14.0 5:27p ---
16 60.2 76.4 5:10p 43.6 6:06a 0.0 41.9 0.00 0.4 19.0 1:56p WNW
17 63.5 81.1 5:07p 48.9 3:29a 0.0 45.2 0.05 0.0 11.0 12:46p SSW
18 70.5 86.5 4:39p 58.0 5:55a 0.0 52.2 0.00 0.0 14.0 5:26p SW
19 74.2 87.5 3:56p 58.9 5:35a 0.0 55.7 0.00 0.4 20.0 11:37p SSW
20 74.2 84.3 3:48p 62.7 6:24a 0.0 56.0 0.00 1.0 24.0 1:56p WSW
21 64.1 71.5 4:45p 54.0 11:58p 0.0 45.8 0.00 0.2 17.0 1:08p NE
22 63.1 74.7 5:13p 50.7 2:20a 0.0 43.8 0.00 0.0 10.0 2:51p S
23 72.4 84.9 1:55p 58.4 1:45a 0.0 53.4 0.08 0.5 34.0 2:46p SW
24 75.4 84.0 3:34p 64.9 6:15a 0.0 54.3 0.00 0.2 15.0 2:22p N
25 71.4 84.1 1:43p 59.8 5:26a 0.0 53.1 0.24 0.1 15.0 2:32p SSW
26 74.1 86.2 4:45p 64.4 6:42a 0.0 53.7 0.21 0.1 14.0 4:16p W
27 71.4 82.0 4:14p 62.9 6:26a 0.0 52.5 0.00 0.0 8.0 11:40a ---
28 75.0 90.0 4:28p 62.8 3:40a 0.0 56.7 0.03 0.4 19.0 2:03p WSW
29 74.6 86.7 2:36p 62.5 6:14a 0.0 56.3 0.00 0.3 18.0 2:00p SW
30 70.9 82.2 1:14p 63.7 5:29a 0.0 52.6 0.53 0.9 31.0 2:13p WSW
31 68.3 82.5 3:23p 57.9 6:26a 0.0 50.0 0.94 0.3 18.0 7:48p SSW
----------------------------------------------------------------------------------
67.0 90.0 28 37.5 15 0.01500.3 4.53 0.3 34.0 23 W
Max >= 27.0: 31
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 0.94 on day 31
Days of Rain: 9 (>= 0.20 in) 0 (>= 2.00 in) 0 (>= 20.00 in)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration