River RD Weather

  • NOAA Reports
  • 4/18/2026 8:44:00 AM

                                     NOAA Reports for River RD Weather started September 2014

Select a Year or Month report

Report for 2017 Jun
                   Monthly Climatological Summary for Jun 2017

Name: River RD   City: Elkton   State: Va
Elevation: 981 ft  Lat: N 38° 26' 48"   Lon: E 078° 38' 10"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  67.2  81.4   4:58p  54.0   5:52a   0.0  48.9  0.00   2.7  20.0  12:23p   WNW
 2  64.6  79.5   4:10p  48.6   5:24a   0.0  46.3  0.00   3.0  18.0   1:23p   NNW
 3  65.5  82.3   4:15p  47.3   5:52a   0.0  47.2  0.00   2.9  21.0   1:07p   NNW
 4  69.3  84.5   4:02p  50.8   5:45a   0.0  51.0  0.00   3.1  20.0   2:48p   SSW
 5  67.9  71.8   4:47p  63.6   4:53a   0.0  49.6  0.02   2.4  18.0   6:17a   SSW
 6  65.6  74.6   3:28p  56.8  11:58p   0.0  47.3  0.00   4.0  20.0   6:46p     N
 7  58.9  69.3  12:11p  47.4   5:58a   0.0  40.6  0.09   3.0  15.0  10:30a   NNE
 8  61.1  70.2   5:26p  54.2   5:49a   0.0  42.8  0.00   3.2  13.0   4:18p   NNE
 9  65.4  79.3   5:17p  51.7   4:48a   0.0  47.1  0.00   2.5  16.0  12:11p    NW
10  69.4  86.0   4:28p  51.6   4:47a   0.0  51.1  0.00   1.9  14.0   4:00p   SSW
11  74.2  88.5   4:03p  57.3   5:47a   0.0  55.7  0.00   2.4  16.0   4:06p   SSW
12  75.1  89.1   5:29p  60.6   5:38a   0.0  56.8  0.00   1.7  13.0   2:03p   SSW
13  75.7  91.1   3:43p  63.2   6:04a   0.0  57.4  0.00   2.1  20.0   5:47p   SSW
14  71.6  87.9   2:09p  61.6   5:30a   0.0  53.3  0.74   1.9  32.0   3:14p     N
15  73.8  84.3   3:15p  65.9   6:29a   0.0  55.5  0.06   1.8  14.0   4:12p     S
16  70.0  83.1  12:20p  66.8   6:04a   0.0  51.7  1.38   2.0  19.0   2:06p    NW
17  74.0  84.6   5:13p  66.5   5:24a   0.0  55.1  0.00   2.0  14.0   7:07p   SSW
18  77.4  87.1   1:44p  66.6   4:40a   0.0  59.1  0.00   3.5  19.0   8:49a   SSW
19  74.2  84.7  12:52p  67.7  11:54p   0.0  55.9  0.84   4.1  32.0   1:11p   SSW
20  72.6  81.3   3:09p  61.6   5:49a   0.0  54.3  0.00   3.2  16.0  12:26p   SSW
21  74.3  85.6   3:44p  61.5   5:03a   0.0  56.0  0.00   2.8  13.0  11:00a    SW
22  76.2  85.5   4:05p  66.5   6:10a   0.0  58.0  0.00   1.8  10.0   3:26p   SSW
23  76.8  84.1   5:11p  68.9   5:45a   0.0  58.5  0.02   5.8  27.0   4:12p   SSW
24  74.9  83.1   4:10p  63.7  11:41p   0.0  56.6  0.12   3.5  30.0  12:04a     W
25  68.4  81.3   3:09p  56.2  11:53p   0.0  49.9  0.00   3.1  17.0   4:09p    NW
26  65.3  78.8   4:52p  50.6   6:15a   0.0  47.0  0.00   2.0  13.0  12:00p   SSW
27  64.8  77.1   4:33p  51.8   5:13a   0.0  46.5  0.00   3.1  17.0   1:07p   WNW
28  63.8  78.1   4:26p  47.4   5:54a   0.0  45.4  0.00   1.8  12.0   5:45p     S
29  70.5  84.2   3:00p  54.4   4:49a   0.0  52.2  0.00   2.7  15.0   1:16p   SSW
30  75.6  85.9   1:48p  64.9   5:24a   0.0  57.3  0.00   3.5  22.0   6:46p   SSW
----------------------------------------------------------------------------------
    70.1  91.1    13    47.3     3     0.01554.1  3.27   2.8  32.0    14     WSW

Max >=  27.0: 30
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 1.38 on day 16
Days of Rain: 3 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration