NOAA Reports
Reports for River RD Weather started September 2014
Select a Year or Month report
Report for 2022 Jun
Monthly Climatological Summary for Jun 2022
Name: River RD Weather City: Elkton State: VA
Elevation: 961 ft Lat: N 38° 26' 46" Lon: W 078° 38' 11"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 74.1 86.8 12:40PM 62.9 5:53AM 0.0 55.8 0.00 1.3 13.0 12:49PM SSW
02 73.0 86.8 2:27PM 62.9 5:40AM 0.0 54.7 0.12 2.3 17.0 4:23PM SSW
03 68.1 75.2 5:34PM 57.8 11:47PM 0.0 49.8 0.00 3.0 14.0 7:41AM N
04 66.1 81.0 5:38PM 51.5 5:57AM 0.0 47.8 0.01 1.4 11.0 12:02PM NNE
05 65.5 79.0 5:26PM 51.5 6:16AM 0.0 47.0 0.00 1.8 11.0 9:58AM NNE
06 67.9 78.6 3:51PM 53.9 6:15AM 0.0 49.6 0.00 2.1 13.0 2:20PM S
07 68.0 72.9 9:13AM 61.2 6:34AM 0.0 49.7 0.24 1.9 14.0 9:36AM SSW
08 70.9 83.8 1:59PM 62.5 6:02AM 0.0 52.6 1.11 1.4 23.0 3:25PM SSW
09 70.3 78.3 1:53PM 59.2 11:59PM 0.0 52.0 0.23 4.9 26.0 1:16AM WNW
10 65.2 76.6 4:21PM 52.3 6:06AM 0.0 46.9 0.00 1.1 9.0 12:46PM S
11 65.3 76.2 4:15PM 59.3 7:08AM 0.0 47.0 0.16 2.4 15.0 5:50PM N
12 71.0 84.7 5:41PM 62.2 2:19AM 0.0 52.7 0.23 1.5 13.0 4:57PM SSW
13 78.2 89.5 4:51PM 65.9 6:15AM 0.0 59.9 0.00 1.4 10.0 2:59PM S
14 74.0 79.0 6:28PM 68.8 11:53PM 0.0 55.7 0.05 1.7 12.0 11:48AM SSW
15 77.2 89.1 5:05PM 65.9 2:15AM 0.0 58.9 0.01 1.3 11.0 6:23PM S
16 82.3 91.9 1:17PM 74.0 6:17AM 0.0 64.0 0.00 1.9 15.0 2:26PM SSW
17 80.3 92.5 2:25PM 68.8 11:54PM 0.0 62.0 0.03 5.3 34.0 4:25PM WSW
18 68.9 74.7 4:52PM 62.3 5:23AM 0.0 50.6 0.00 7.5 25.0 10:18AM N
19 64.9 76.3 4:02PM 52.1 5:37AM 0.0 46.6 0.00 6.7 23.0 2:51PM NNW
20 65.6 75.6 3:34PM 56.7 12:17AM 0.0 47.3 0.00 1.9 17.0 4:04PM WNW
21 72.0 86.4 5:50PM 61.7 12:06AM 0.0 53.7 0.00 1.4 10.0 1:40PM SSW
22 72.1 88.6 1:41PM 60.5 6:05AM 0.0 53.8 1.40 1.7 34.0 4:35PM E
23 72.4 80.2 3:20PM 67.2 5:40AM 0.0 54.1 0.02 4.1 16.0 2:09PM NNE
24 74.2 85.7 5:03PM 64.1 6:41AM 0.0 55.4 0.00 1.4 9.0 1:07PM S
25 75.1 86.2 5:32PM 63.1 6:11AM 0.0 56.8 0.32 1.5 18.0 9:32PM SSW
26 72.7 86.2 1:37PM 65.8 5:49AM 0.0 54.4 0.69 1.5 24.0 2:33PM SSW
27 71.5 79.7 5:45PM 62.6 11:54PM 0.0 53.2 0.05 2.6 13.0 10:47AM NNE
28 66.6 78.1 4:35PM 54.5 5:51AM 0.0 48.3 0.01 1.2 11.0 11:26AM ESE
29 71.0 83.4 4:11PM 56.4 5:41AM 0.0 52.7 0.06 2.1 18.0 11:47AM SSW
30 74.0 86.7 4:52PM 59.9 6:51AM 0.0 55.8 0.01 1.3 8.0 1:07PM S
----------------------------------------------------------------------------------
71.3 92.5 17 51.5 4 0.01588.8 4.75 2.4 34.0 17 WNW
Max >= 27.0 30
Max <= 0.0 0
Min <= 0.0 0
Min <= -18.0 0
Max Rain: 1.40 on day 22
Days of Rain: 7 (>= 0.20 in) 0 (>= 2.00 in) 0 (>= 20.00 in)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration