NOAA Reports
Reports for River RD Weather started September 2014
Select a Year or Month report
Report for 2021 Jul
Monthly Climatological Summary for Jul 2021
Name: River RD Weather City: Elkton State: VA
Elevation: 961 ft Lat: N 38° 26' 46" Lon: W 078° 38' 11"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 75.1 89.1 12:44PM 68.8 5:53AM 0.0 56.8 0.08 3.1 20.0 12:43PM SW
02 70.9 78.9 3:15PM 60.3 11:59PM 0.0 52.6 0.06 3.2 21.0 4:46PM NNW
03 66.9 78.7 4:53PM 54.3 6:33AM 0.0 48.6 0.00 3.8 22.0 12:08PM NNW
04 70.0 84.0 4:31PM 53.4 6:27AM 0.0 51.7 0.00 2.2 14.0 12:58PM SSW
05 75.4 89.4 4:36PM 62.2 4:05AM 0.0 57.1 0.00 1.6 11.0 3:34PM ENE
06 78.4 93.7 4:30PM 62.8 6:32AM 0.0 60.1 0.00 1.6 12.0 4:17PM S
07 78.7 93.2 3:09PM 67.3 5:58AM 0.0 60.4 0.00 2.0 15.0 3:14PM SSW
08 74.7 82.7 12:28PM 69.7 11:59PM 0.0 56.4 0.06 1.6 16.0 2:02PM S
09 76.5 89.1 3:18PM 63.7 5:43AM 0.0 58.3 0.06 2.6 15.0 12:21PM W
10 75.9 87.1 5:31PM 64.3 6:04AM 0.0 57.6 0.00 2.4 12.0 9:58AM ENE
11 78.5 90.2 2:41PM 67.2 6:13AM 0.0 60.2 0.00 2.5 18.0 4:03PM SSW
12 80.6 93.6 2:36PM 70.1 6:28AM 0.0 62.3 0.15 2.6 18.0 11:59AM SSW
13 81.1 92.7 2:08PM 69.1 6:27AM 0.0 62.0 0.01 3.3 20.0 4:28PM SSW
14 77.2 89.7 1:19PM 69.3 11:59PM 0.0 58.9 1.15 2.6 24.0 7:39PM SSW
15 76.8 90.7 3:43PM 66.4 6:35AM 0.0 58.5 0.03 1.8 21.0 5:53PM SSW
16 78.3 92.0 5:19PM 65.2 6:23AM 0.0 60.0 0.01 1.5 13.0 2:04PM S
17 77.3 91.8 3:19PM 68.7 6:03AM 0.0 59.0 0.15 3.5 29.0 5:22PM SSW
18 73.8 80.9 4:11PM 66.7 5:57AM 0.0 55.5 0.01 3.8 19.0 1:39PM N
19 74.0 86.9 4:49PM 63.2 6:24AM 0.0 55.7 0.00 1.4 9.0 12:44PM SSW
20 74.8 89.4 4:48PM 61.3 6:23AM 0.0 56.5 0.00 1.3 8.0 12:39PM S
21 75.8 88.1 2:40PM 64.1 6:45AM 0.0 56.3 0.00 3.6 22.0 4:28PM NW
22 71.8 82.1 4:07PM 61.0 6:40AM 0.0 53.5 0.00 2.4 18.0 12:49PM NNE
23 71.8 84.4 4:26PM 61.1 2:53AM 0.0 53.5 0.00 1.3 11.0 12:42PM NNE
24 75.0 86.8 2:50PM 63.9 2:50AM 0.0 56.7 0.00 2.0 12.0 11:08AM SSW
25 78.7 90.6 4:53PM 70.9 6:22AM 0.0 60.4 0.36 2.2 21.0 6:59PM SSW
26 76.4 90.5 4:41PM 67.0 6:34AM 0.0 58.1 0.17 1.5 19.0 7:38PM ESE
27 77.9 92.1 5:59PM 68.3 6:37AM 0.0 59.6 0.01 1.6 12.0 2:04PM E
28 77.6 90.3 5:41PM 64.3 6:33AM 0.0 59.3 0.00 1.8 19.0 11:34AM ENE
29 76.5 87.8 5:54PM 64.3 6:55AM 0.0 58.2 0.00 2.2 15.0 1:36PM SW
30 77.8 88.4 3:22PM 66.8 11:58PM 0.0 59.5 0.00 4.8 20.0 5:25PM N
31 71.3 83.9 2:59PM 60.2 4:38AM 0.0 53.0 0.00 1.7 12.0 12:56PM S
----------------------------------------------------------------------------------
75.7 93.7 6 53.4 4 0.01776.3 2.31 2.4 29.0 17 SSW
Max >= 27.0 31
Max <= 0.0 0
Min <= 0.0 0
Min <= -18.0 0
Max Rain: 1.15 on day 14
Days of Rain: 2 (>= 0.20 in) 0 (>= 2.00 in) 0 (>= 20.00 in)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration