NOAA Reports
Reports for River RD Weather started September 2014
Select a Year or Month report
Report for 2023 Jul
Monthly Climatological Summary for Jul 2023
Name: River RD Weather City: Elkton State: VA
Elevation: 961 ft Lat: N 38° 26' 46" Lon: W 078° 38' 11"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 75.5 87.2 1:37PM 68.0 6:24AM 0.0 57.2 0.41 1.8 17.0 3:41PM S
02 78.6 89.3 6:01PM 67.9 6:34AM 0.0 60.0 0.00 3.3 24.0 3:58PM S
03 79.2 88.5 4:49PM 70.2 6:10AM 0.0 60.9 0.00 3.2 17.0 4:53PM S
04 79.0 88.5 4:27PM 70.0 4:17AM 0.0 60.7 0.00 2.7 15.0 11:36AM WSW
05 77.1 90.1 3:51PM 65.0 6:25AM 0.0 58.9 0.00 1.3 10.0 11:08AM SSW
06 77.3 89.7 3:57PM 64.7 6:21AM 0.0 59.0 0.00 2.1 16.0 8:29PM ENE
07 76.6 89.7 3:49PM 67.4 5:38AM 0.0 58.3 0.04 1.7 16.0 4:33PM NW
08 75.1 89.1 4:11PM 67.7 4:10AM 0.0 56.8 1.34 2.0 39.0 5:57PM N
09 72.4 82.3 5:14PM 64.9 5:28AM 0.0 54.1 0.23 1.8 15.0 12:30PM N
10 73.6 83.3 3:47PM 63.4 11:49PM 0.0 55.3 0.00 2.6 13.0 10:35AM NNW
11 71.9 86.4 5:56PM 57.0 6:16AM 0.0 53.6 0.00 1.4 11.0 12:59PM SE
12 74.2 87.9 5:00PM 58.6 6:18AM 0.0 55.9 0.00 2.0 21.0 2:05PM S
13 75.1 87.5 1:04PM 63.9 5:56AM 0.0 56.8 0.24 3.4 18.0 6:44PM S
14 74.7 87.2 2:10PM 66.6 6:28AM 0.0 56.4 0.01 2.1 12.0 1:34AM S
15 75.6 89.8 2:36PM 64.3 6:21AM 0.0 57.1 0.95 1.6 18.0 6:36PM SSE
16 77.2 87.5 3:03PM 68.6 11:58PM 0.0 58.9 0.13 2.5 16.0 3:15PM WNW
17 73.0 86.2 3:06PM 61.8 6:06AM 0.0 54.7 0.04 1.7 12.0 6:39PM S
18 74.9 85.8 4:48PM 63.6 5:52AM 0.0 56.6 0.01 1.8 13.0 4:47PM SSE
19 75.7 85.4 2:38PM 65.8 11:57PM 0.0 57.4 0.03 1.7 12.0 3:40PM SSE
20 74.5 88.0 3:41PM 60.5 5:24AM 0.0 56.2 0.01 1.8 13.0 5:25PM SSE
21 75.7 85.2 5:52PM 66.3 11:58PM 0.0 57.3 0.25 3.2 22.0 12:28PM WNW
22 71.2 82.4 5:56PM 61.7 6:32AM 0.0 52.9 0.00 1.6 9.0 12:42PM NE
23 73.3 86.0 4:23PM 60.7 6:08AM 0.0 55.0 0.00 1.7 14.0 1:36PM SSE
24 75.6 87.3 3:38PM 64.8 7:00AM 0.0 57.3 0.12 1.9 21.0 11:55PM S
25 73.6 88.3 4:22PM 62.0 6:27AM 0.0 55.4 0.43 2.4 20.0 12:00AM WSW
26 75.1 89.3 4:16PM 60.8 6:12AM 0.0 56.8 0.00 1.9 14.0 4:18PM S
27 81.2 92.3 2:59PM 69.3 3:17AM 0.0 62.9 0.00 3.5 20.0 11:57AM S
28 80.8 94.3 3:43PM 69.0 5:57AM 0.0 62.5 0.03 2.9 24.0 7:21PM S
29 81.1 94.7 4:51PM 68.2 2:30AM 0.0 62.8 0.00 5.2 27.0 5:30PM SW
30 75.2 86.0 4:07PM 66.2 11:56PM 0.0 56.9 0.00 2.1 12.0 9:50AM NNE
31 71.8 84.6 3:52PM 62.2 5:33AM 0.0 53.5 0.00 2.5 14.0 4:19PM N
----------------------------------------------------------------------------------
75.7 94.7 29 57.0 11 0.01778.0 4.27 2.3 39.0 8 SSW
Max >= 27.0 31
Max <= 0.0 0
Min <= 0.0 0
Min <= -18.0 0
Max Rain: 1.34 on day 8
Days of Rain: 7 (>= 0.20 in) 0 (>= 2.00 in) 0 (>= 20.00 in)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration