NOAA Reports
Reports for River RD Weather started September 2014
Select a Year or Month report
Report for 2020 Aug
Monthly Climatological Summary for Aug 2020
Name: River RD Weather City: Elkton State: VA
Elevation: 961 ft Lat: N 38° 26' 46" Lon: W 078° 38' 11"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 76.2 85.2 4:00PM 68.8 4:14AM 0.0 57.9 0.18 1.7 17.0 7:03PM SSW
02 78.1 87.6 4:07PM 69.7 6:42AM 0.0 59.8 0.01 3.6 27.0 2:34PM SW
03 70.1 79.5 12:21PM 67.0 5:11PM 0.0 51.8 1.24 1.4 16.0 3:31PM WNW
04 74.3 85.7 3:21PM 66.7 5:31AM 0.0 56.0 0.29 3.8 21.0 12:39PM NW
05 73.0 85.1 4:48PM 61.7 6:43AM 0.0 54.7 0.42 2.2 19.0 10:59PM N
06 70.7 79.1 1:28PM 67.0 4:21AM 0.0 52.4 0.34 2.3 14.0 12:52PM N
07 73.2 82.9 3:48PM 66.4 5:35AM 0.0 54.9 0.01 1.4 10.0 3:59PM S
08 73.2 83.1 4:14PM 66.6 4:26AM 0.0 54.9 0.00 1.2 8.0 3:50PM NNE
09 77.4 88.4 5:55PM 70.1 6:45AM 0.0 59.1 0.00 1.6 12.0 2:30PM SSW
10 77.1 89.3 5:18PM 67.2 5:45AM 0.0 58.8 0.01 1.3 13.0 1:59PM SSW
11 77.0 89.3 3:01PM 66.7 6:23AM 0.0 58.7 0.00 1.8 16.0 9:05PM SSW
12 75.6 86.3 1:02PM 71.2 6:42AM 0.0 57.3 0.06 1.6 18.0 2:05PM S
13 74.4 83.4 3:57PM 70.8 6:19AM 0.0 56.1 0.21 2.1 13.0 11:57AM NNE
14 75.4 82.5 4:50PM 71.1 4:46AM 0.0 57.1 0.04 3.2 14.0 12:04PM NNE
15 66.4 72.4 1:50PM 61.4 10:12PM 0.0 48.1 0.77 2.8 13.0 10:31PM N
16 67.5 74.6 5:44PM 61.8 12:00AM 0.0 49.2 0.11 3.1 11.0 8:38AM NNE
17 70.6 84.1 4:54PM 60.8 5:30AM 0.0 52.3 0.04 1.6 11.0 5:21PM SW
18 70.5 82.3 2:23PM 59.8 6:46AM 0.0 52.2 0.01 1.6 12.0 1:44PM NNE
19 70.0 78.5 3:21PM 62.0 11:55PM 0.0 51.7 0.22 2.4 14.0 2:37PM NNE
20 67.8 80.8 5:22PM 56.0 5:06AM 0.0 49.5 0.01 1.3 9.0 2:48PM SSE
21 70.6 78.9 1:18PM 62.0 6:07AM 0.0 52.3 0.01 0.9 11.0 1:42PM S
22 74.1 83.9 2:33PM 68.5 5:48AM 0.0 55.8 0.13 1.6 11.0 10:36PM SSW
23 74.7 87.0 3:45PM 65.4 6:03AM 0.0 56.4 0.01 1.5 11.0 3:57PM SSW
24 75.7 85.5 12:57PM 67.9 6:00AM 0.0 57.4 0.24 1.9 17.0 2:14PM SSW
25 76.1 90.0 4:37PM 66.5 5:56AM 0.0 57.8 0.02 2.6 24.0 7:32PM W
26 73.9 85.0 5:36PM 63.3 7:13AM 0.0 55.6 0.01 1.4 10.0 2:57PM SSW
27 76.4 88.8 2:25PM 67.7 6:50AM 0.0 58.1 0.01 3.4 17.0 12:28PM SSW
28 77.6 89.5 4:01PM 70.1 6:47AM 0.0 59.3 0.87 3.1 21.0 8:25PM SW
29 75.8 86.8 4:24PM 70.2 2:17AM 0.0 57.5 0.18 2.5 20.0 3:31PM W
30 70.5 80.5 4:14PM 61.3 6:44AM 0.0 52.2 0.00 2.0 12.0 10:12AM NNE
31 65.6 67.6 4:55PM 62.3 2:11AM 0.0 47.3 1.74 1.6 11.0 12:26PM NW
----------------------------------------------------------------------------------
73.2 90.0 25 56.0 20 0.01702.2 7.19 2.1 27.0 2 W
Max >= 27.0 31
Max <= 0.0 0
Min <= 0.0 0
Min <= -18.0 0
Max Rain: 1.74 on day 31
Days of Rain: 10 (>= 0.20 in) 0 (>= 2.00 in) 0 (>= 20.00 in)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration