River RD Weather
Updated at 7/28/2026 4:20:01 PM
Next update in 1 min
NOAA Reports
Reports for River RD Weather started September 2014

Report for 2022 Aug
                   Monthly Climatological Summary for Aug 2022

Name: River RD Weather   City: Elkton   State: VA
Elevation: 961 ft  Lat: N 38° 26' 46"   Lon: W 078° 38' 11"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  76.5  88.3  5:15PM  67.4  3:32AM   0.0  58.2  0.02   2.1  11.0  2:01PM   SSW
02  77.4  87.7  4:41PM  67.2  6:34AM   0.0  59.1  0.00   2.1  16.0  2:45PM   WSW
03  76.3  89.5  4:40PM  62.6  6:34AM   0.0  58.0  0.00   1.1   9.0  1:18PM     S
04  78.9  92.6  4:30PM  66.8  6:21AM   0.0  60.6  0.00   2.2  16.0  6:35PM   WSW
05  74.6  90.5  1:21PM  67.7  4:32AM   0.0  56.3  0.47   1.0  25.0  3:00PM   ESE
06  75.3  87.7  3:40PM  67.6  6:06AM   0.0  57.0  0.02   1.7  14.0  1:40PM   SSW
07  77.3  89.4  4:11PM  66.6  6:45AM   0.0  58.8  0.00   1.3  10.0 12:33PM     S
08  78.1  91.0  2:20PM  68.5  5:51AM   0.0  59.8  0.09   1.2  19.0  2:53PM     S
09  77.6  92.8  2:07PM  68.5  6:39AM   0.0  59.3  0.17   1.7  22.0  9:56PM   SSW
10  74.7  90.9  2:21PM  69.5  6:27AM   0.0  56.4  1.25   1.5  30.0  2:56PM     S
11  73.8  85.0  6:52PM  65.4 11:22PM   0.0  55.6  0.01   2.1  15.0  2:28PM     N
12  69.2  79.4  5:11PM  56.8 11:58PM   0.0  50.9  0.14   2.7  14.0 10:31AM   NNE
13  65.6  82.9  6:51PM  51.0  6:24AM   0.0  47.3  0.00   1.1   9.0  3:25PM    NE
14  67.7  78.7  1:10PM  60.7  5:38AM   0.0  49.4  0.35   1.3  10.0  1:13PM   SSW
15  64.1  66.5  3:43PM  61.5 11:00PM   0.0  45.8  0.11   1.2   7.0  7:52AM   NNW
16  65.6  74.0  3:23PM  60.3 11:59PM   0.0  47.3  0.04   2.3  11.0  5:19PM     N
17  67.0  79.9  6:17PM  59.0  1:00AM   0.0  48.8  0.00   1.3  10.0 10:35PM   ESE
18  67.6  82.4  4:55PM  55.6  5:10AM   0.0  49.3  0.00   0.8   8.0 10:37AM   SSE
19  68.7  81.5  2:55PM  57.5  5:32AM   0.0  50.5  0.00   0.7  11.0  5:34PM     S
20  72.4  84.8  5:14PM  60.2  6:36AM   0.0  54.1  0.00   1.3  12.0  5:28PM     S
21  69.6  75.4  3:36PM  64.9  6:00AM   0.0  51.3  0.35   1.2  12.0  1:07PM   SSW
22  72.4  85.9  2:53PM  63.5  6:45AM   0.0  54.1  0.01   1.8  19.0  3:45PM   SSW
23  71.3  86.0  4:36PM  60.2  5:33AM   0.0  53.0  0.00   1.4   9.0  3:19PM    NW
24  71.1  86.2  4:03PM  58.0  5:26AM   0.0  52.8  0.00   1.0   6.0  9:49AM   SSE
25  74.3  85.6  2:51PM  64.2  7:11AM   0.0  56.1  0.00   1.5  12.0  2:21PM     S
26  74.1  87.8  2:39PM  62.2  6:41AM   0.0  55.9  0.00   1.5  11.0  4:58PM     S
27  74.0  88.6  5:10PM  62.4  6:33AM   0.0  55.7  0.00   1.3  10.0 11:16AM     N
28  75.7  88.6  4:32PM  64.0  7:01AM   0.0  57.1  0.00   1.3  10.0  3:53PM   SSE
29  76.2  89.5  2:54PM  63.9  6:59AM   0.0  57.9  0.00   1.9  13.0  3:34PM     S
30  72.8  89.0  1:41PM  64.2  6:22AM   0.0  54.5  0.08   2.5  25.0  2:28PM   SSW
31  70.5  83.8  5:04PM  58.2  7:04AM   0.0  52.2  0.00   2.4  14.0 10:48AM    NW
----------------------------------------------------------------------------------
    72.6  92.8     9    51.0    13     0.01683.1  3.11   1.6  30.0    10     SSW

Max >=  27.0 31
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 1.25 on day 10
Days of Rain: 4 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration