River RD Weather
NOAA Reports for River RD Weather started September 2014
|
Select a Year or Month report
Report for 2023 Aug
Monthly Climatological Summary for Aug 2023
Name: River RD Weather City: Elkton State: VA
Elevation: 961 ft Lat: N 38° 26' 46" Lon: W 078° 38' 11"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 67.0 78.6 2:55PM 53.3 6:49AM 0.0 48.7 0.00 2.1 15.0 1:11PM NNE
02 67.8 82.0 3:22PM 53.2 6:11AM 0.0 49.5 0.00 1.5 15.0 5:35PM SSE
03 65.7 76.0 10:37AM 58.1 5:53AM 0.0 47.4 0.43 1.3 12.0 10:49AM S
04 73.6 88.8 4:26PM 64.8 5:11AM 0.0 55.3 0.00 1.2 11.0 1:03PM SSE
05 71.7 88.4 4:50PM 64.0 4:17AM 0.0 37.3 0.01 1.0 9.0 5:15PM SE
06 75.5 86.7 12:47PM 64.5 6:30AM 0.0 57.2 0.00 1.9 14.0 4:52PM SSE
07 74.7 88.6 1:14PM 67.2 6:20AM 0.0 56.4 0.20 2.9 27.0 4:06PM S
08 73.2 82.7 5:33PM 63.0 11:43PM 0.0 54.9 0.01 4.0 19.0 1:28PM WNW
09 71.4 86.2 5:00PM 55.8 6:15AM 0.0 53.1 0.00 1.9 16.0 12:22PM WSW
10 72.1 82.0 5:54PM 64.3 11:55PM 0.0 53.8 0.02 2.9 25.0 11:01AM SSW
11 72.6 87.6 4:35PM 58.0 6:18AM 0.0 54.3 0.00 1.6 14.0 1:14PM SSW
12 76.5 90.4 3:47PM 60.2 6:39AM 0.0 58.2 0.00 2.2 16.0 4:10PM S
13 80.7 92.7 4:26PM 65.0 11:58PM 0.0 62.4 0.00 3.4 18.0 1:58PM WSW
14 75.6 89.7 11:59AM 61.8 3:13AM 0.0 57.3 0.16 2.5 24.0 3:58PM S
15 80.6 91.5 3:47PM 67.1 11:55PM 0.0 62.3 0.00 3.3 18.0 3:15PM SW
16 71.5 83.2 4:08PM 57.3 6:43AM 0.0 53.2 0.00 1.6 10.0 10:45AM NNE
17 74.4 87.5 3:26PM 59.4 6:04AM 0.0 56.1 0.00 2.3 16.0 12:41PM SSE
18 74.3 85.1 4:18PM 62.4 11:59PM 0.0 55.9 0.00 4.2 20.0 2:59PM NW
19 66.7 85.3 5:59PM 47.7 6:46AM 0.0 48.5 0.00 1.6 14.0 1:52PM SE
20 72.0 92.9 5:02PM 51.8 6:58AM 0.0 53.7 0.01 1.7 15.0 1:47PM S
21 76.1 91.5 5:07PM 59.7 6:51AM 0.0 57.8 0.00 1.6 16.0 4:04PM NNE
22 74.1 85.4 4:01PM 64.8 11:59PM 0.0 55.8 0.00 4.5 17.0 12:25PM NNE
23 68.5 84.8 2:59PM 50.8 6:16AM 0.0 50.2 0.00 1.6 13.0 2:47PM SSE
24 74.0 87.9 3:36PM 61.3 6:55AM 0.0 55.7 0.00 1.5 16.0 1:07PM SSW
25 79.7 96.1 4:48PM 66.6 4:37AM 0.0 61.4 0.00 3.9 18.0 8:44AM SW
26 78.0 92.7 5:05PM 64.6 6:36AM 0.0 59.7 0.00 2.3 12.0 12:40PM N
27 77.7 88.1 3:51PM 68.8 6:51AM 0.0 59.1 0.00 2.8 11.0 9:29AM NNW
28 75.2 82.7 2:26PM 69.0 7:01AM 0.0 56.9 0.00 1.7 12.0 2:30PM SSE
29 74.1 81.6 3:37PM 68.4 5:20AM 0.0 55.8 0.00 1.1 11.0 3:07PM SSE
30 75.5 85.5 4:03PM 67.9 3:58AM 0.0 57.2 0.00 4.2 22.0 1:11PM NNW
31 68.6 81.2 4:50PM 54.6 11:59PM 0.0 50.3 0.00 6.1 20.0 1:23PM NNE
----------------------------------------------------------------------------------
73.5 96.1 25 47.7 19 0.01695.4 0.84 2.5 27.0 7 WSW
Max >= 27.0 31
Max <= 0.0 0
Min <= 0.0 0
Min <= -18.0 0
Max Rain: 0.43 on day 3
Days of Rain: 2 (>= 0.20 in) 0 (>= 2.00 in) 0 (>= 20.00 in)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration
|

