NOAA Reports
Reports for River RD Weather started September 2014
Select a Year or Month report
Report for 2024 Aug
Monthly Climatological Summary for Aug 2024
Name: River RD Weather City: Elkton State: VA
Elevation: 961 ft Lat: N 38° 26' 46" Lon: W 078° 38' 11"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 79.2 95.2 2:20PM 63.4 5:48AM 0.0 60.9 0.00 1.6 14.0 4:16PM SSE
02 81.0 94.8 4:01PM 68.7 6:32AM 0.0 62.7 0.00 3.9 22.0 5:23PM S
03 78.9 92.9 3:13PM 71.2 6:40AM 0.0 59.3 0.03 2.8 27.0 3:54PM S
04 77.8 88.4 4:03PM 69.1 6:35AM 0.0 59.5 0.00 1.2 14.0 12:50PM S
05 79.3 94.0 4:01PM 65.4 6:34AM 0.0 61.0 0.00 1.3 11.0 6:08PM SSE
06 80.6 93.4 1:50PM 68.3 6:39AM 0.0 62.3 0.00 1.8 13.0 5:26PM SSE
07 79.4 91.2 4:09PM 69.0 6:35AM 0.0 61.1 0.00 2.0 16.0 3:32PM E
08 74.0 79.8 1:40PM 70.2 10:16PM 0.0 55.7 1.76 3.5 19.0 10:30PM NNW
09 78.0 88.2 4:46PM 71.4 11:59PM 0.0 59.7 2.22 3.3 19.0 2:42AM S
10 76.9 87.8 3:41PM 66.9 11:56PM 0.0 58.6 0.00 1.6 11.0 2:40PM S
11 70.3 82.0 6:05PM 60.3 4:20AM 0.0 52.0 0.00 1.6 14.0 12:36PM SSW
12 69.4 81.8 4:53PM 57.8 6:28AM 0.0 51.1 0.00 1.7 11.0 6:36PM N
13 68.6 80.5 3:43PM 58.6 4:00AM 0.0 50.3 0.00 1.3 10.0 3:01PM S
14 69.2 82.8 2:54PM 56.3 6:47AM 0.0 50.9 0.00 2.0 14.0 1:46PM N
15 70.1 87.2 4:26PM 54.7 6:11AM 0.0 51.8 0.01 1.0 8.0 12:09PM SSE
16 72.7 84.0 2:21PM 59.2 5:28AM 0.0 54.4 0.00 1.9 14.0 2:22PM SSE
17 78.4 89.0 3:55PM 69.6 11:48PM 0.0 60.1 0.00 1.5 15.0 9:34AM S
18 73.7 85.1 1:40PM 64.6 6:23AM 0.0 55.4 0.01 1.7 17.0 7:05PM SW
19 70.9 81.2 4:03PM 64.5 3:23AM 0.0 52.6 0.16 2.9 18.0 4:11PM NW
20 64.6 72.6 4:31PM 52.5 11:59PM 0.0 46.3 0.00 4.7 17.0 6:26PM NNW
21 58.7 73.8 5:06PM 44.6 6:42AM 0.0 40.4 0.00 2.1 15.0 11:52AM NW
22 61.9 78.7 6:20PM 45.9 6:48AM 0.0 43.6 0.00 1.3 10.0 12:51PM NNE
23 64.8 81.8 3:18PM 48.4 6:15AM 0.0 46.5 0.00 1.2 11.0 12:13PM SSE
24 68.9 85.5 4:40PM 53.6 6:26AM 0.0 50.6 0.00 1.1 11.0 11:11AM SSE
25 72.3 89.4 4:02PM 56.8 7:02AM 0.0 54.0 0.00 1.0 10.0 5:20PM SSE
26 74.5 90.4 2:34PM 60.0 6:32AM 0.0 56.2 0.17 1.1 21.0 2:55PM NE
27 77.9 92.5 5:12PM 66.1 5:21AM 0.0 59.6 0.00 0.9 9.0 1:00PM ESE
28 79.4 94.9 5:29PM 67.1 5:17AM 0.0 61.1 0.00 1.2 11.0 4:22PM S
29 77.4 92.3 2:43PM 67.2 6:17AM 0.0 59.1 1.21 1.8 15.0 5:44PM NW
30 72.9 82.0 5:15PM 67.5 6:56AM 0.0 54.6 0.00 1.0 9.0 3:29PM SE
31 72.6 84.9 3:00PM 64.4 5:17AM 0.0 54.3 0.21 1.5 12.0 2:00PM SSE
----------------------------------------------------------------------------------
73.4 95.2 1 44.6 21 0.01705.7 5.78 1.8 27.0 3 S
Max >= 27.0 31
Max <= 0.0 0
Min <= 0.0 0
Min <= -18.0 0
Max Rain: 2.22 on day 9
Days of Rain: 4 (>= 0.20 in) 1 (>= 2.00 in) 0 (>= 20.00 in)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration