River RD Weather

  • NOAA Reports
  • 4/18/2026 8:45:00 AM

                                     NOAA Reports for River RD Weather started September 2014

Select a Year or Month report

Report for 2014 Sep
                   Monthly Climatological Summary for Sep 2014

Name: River RD   City: Elkton   State: Va
Elevation: 981 ft  Lat: N 38° 26' 48"   Lon: E 078° 38' 09"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  78.9  90.5   4:56p  68.8   6:43a   0.0  60.6  0.03   3.3  16.0   2:42p    SW
 2  76.8  91.2   3:14p  66.1   7:10a   0.0  58.5  0.07   3.0  29.0   6:20p    SW
 3  75.4  84.6   3:06p  66.6   7:12a   0.0  57.1  0.00   1.6  14.0   1:58a     S
 4  75.2  86.7   4:11p  64.5   6:39a   0.0  57.0  0.00   1.6  13.0   1:44p     S
 5  76.5  87.4   4:09p  66.1   7:08a   0.0  58.2  0.00   1.3  13.0   2:20p     S
 6  75.8  89.3   2:58p  66.2   7:03a   0.0  57.5  0.01   2.2  18.0   4:12p   SSW
 7  68.2  76.2   4:16p  60.5  11:56p   0.0  49.9  0.00   4.6  18.0   9:46a   NNE
 8  62.1  68.3   4:36p  56.5   3:47a   0.0  43.8  0.07   2.4  14.0   9:58a     N
 9  65.9  74.3   5:00p  61.1   6:22a   0.0  47.6  0.00   3.4  12.0  11:15a   NNE
10  69.4  78.6   2:28p  61.9   6:47a   0.0  51.1  0.00   1.7  12.0   3:55p   SSW
11  74.4  86.7   1:11p  63.4   4:12a   0.0  56.1  0.00   3.0  18.0   9:48a   WSW
12  66.9  74.5   4:30p  60.9   6:24a   0.0  48.6  0.00   4.9  16.0   9:43a     N
13  62.6  70.6   4:34p  51.9  10:47p   0.0  44.3  0.08   2.5  19.0   4:48p     N
14  55.0  66.0   4:21p  43.3   7:09a   0.0  36.7  0.00   1.5  11.0   4:26p    SW
15  59.2  74.7   4:18p  45.7   5:57a   0.0  40.9  0.01   1.4  11.0   4:05p     S
16  64.2  74.4   4:03p  55.0  11:58p   0.0  45.9  0.00   3.2  19.0   1:47p     N
17  59.0  73.9   4:45p  45.8   7:02a   0.0  40.7  0.00   1.4  13.0   2:16p   SSE
18  61.6  74.7   4:56p  49.3   6:05a   0.0  43.3  0.00   1.5  12.0   1:00p    NE
19  62.1  69.1   2:39p  57.4   6:51a   0.0  43.8  0.00   3.1  15.0   7:24a   NNW
20  67.6  79.6   4:09p  56.2   7:22a   0.0  49.3  0.00   2.0  11.0   9:58a   SSW
21  68.0  86.5   3:51p  50.8   7:25a   0.0  48.1  0.00   3.1  21.0   8:26p    SW
22  62.8  70.4   3:34p  50.8  11:55p   0.0  44.1  0.00   5.2  23.0   1:04a    NW
23  53.2  68.5   4:48p  38.2   7:43a   0.0  34.8  0.00   2.1  12.0  10:36a     N
24  55.5  63.3   4:13p  45.4   5:36a   0.0  37.2  0.00   4.8  16.0  10:34a     N
25  60.3  65.8   4:23p  57.2   1:05a   0.0  42.0  0.00   6.3  16.0   2:38a   NNE
26  64.7  76.3   4:25p  52.5  11:57p   0.0  46.4  0.00   3.3  16.0  10:52a   NNE
27  59.6  79.2   4:43p  46.3   5:31a   0.0  41.3  0.00   1.4  16.0   5:16p     N
28  61.1  80.5   2:39p  44.5   6:00a   0.0  42.8  0.00   1.6  11.0   2:08p   SSW
29  62.8  73.7   4:58p  55.0  11:59p   0.0  44.5  0.00   1.0   7.0   1:34p   SSW
30  63.0  81.8   2:28p  49.8   4:58a   0.0  44.7  0.01   2.1  16.0   8:41p     S
----------------------------------------------------------------------------------
    65.6  91.2     2    38.2    23     0.01416.8  0.28   2.7  29.0     2     NNW

Max >=  27.0: 30
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 0.08 on day 13
Days of Rain: 0 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration