River RD Weather

  • NOAA Reports
  • 4/18/2026 8:44:00 AM

                                     NOAA Reports for River RD Weather started September 2014

Select a Year or Month report

Report for 2017 Sep
                   Monthly Climatological Summary for Sep 2017

Name: River RD   City: Elkton   State: Va
Elevation: 981 ft  Lat: N 38° 26' 48"   Lon: E 078° 38' 10"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  59.4  66.3   1:40a  53.2  10:57p   0.0  41.1  0.18   5.5  18.0   8:03a     N
 2  56.4  60.4   4:54p  53.2  12:21a   0.0  38.1  0.26   3.9  16.0  12:34p     N
 3  65.0  78.1   4:44p  55.2  11:49p   0.0  46.7  0.00   3.0  18.0   1:12p     W
 4  65.9  81.6   5:19p  49.7   6:52a   0.0  47.6  0.00   2.7  18.0   3:50p   SSW
 5  70.6  83.0   2:30p  61.7   4:56a   0.0  52.3  0.01   3.1  19.0   1:40p   SSW
 6  60.3  65.4  12:02a  54.9  10:54p   0.0  41.8  0.50   1.9  13.0   5:40a     N
 7  58.5  70.1   3:21p  48.6  11:54p   0.0  40.2  0.00   3.1  16.0  12:27p   WSW
 8  58.3  74.2   4:51p  44.3   6:54a   0.0  40.0  0.01   2.0  15.0   3:38p   WNW
 9  56.8  68.8   3:59p  46.3   6:08a   0.0  38.5  0.00   2.9  18.0   3:58p   NNE
10  53.6  67.6   3:15p  41.0   6:20a   0.0  35.3  0.01   2.8  17.0   3:23p   NNE
11  55.2  67.1   3:20p  43.5   5:17a   0.0  36.9  0.00   1.8  12.0  10:43a   NNE
12  64.3  74.8   3:42p  54.9  12:00a   0.0  46.0  0.01   1.7  12.0   5:59p    NE
13  68.8  78.7   4:57p  60.6  10:38p   0.0  50.2  0.00   1.8  16.0   5:22p   SSW
14  67.5  76.6   3:21p  60.4  12:16a   0.0  49.2  0.02   2.8  19.0   4:11p   SSW
15  66.0  78.4   4:18p  56.3   7:19a   0.0  47.7  0.00   1.3  11.0   1:53p     N
16  69.1  81.2   3:39p  59.6  12:00a   0.0  50.8  0.00   1.1   9.0  12:47p   NNE
17  67.7  81.5   5:02p  57.7   4:33a   0.0  49.4  0.00   0.7   9.0   2:13p   SSE
18  67.9  80.1   4:00p  58.3   5:36a   0.0  49.6  0.01   1.7  13.0  11:18a   NNE
19  68.9  82.2   4:54p  60.1   3:08a   0.0  50.6  0.00   2.5  11.0  11:18a   NNE
20  68.8  85.0   3:53p  56.6   4:56a   0.0  50.5  0.00   1.3  10.0   1:26p     S
21  69.8  85.0   4:41p  58.5   4:41a   0.0  51.5  0.01   1.7  15.0   1:13p    NE
22  68.4  84.4   2:44p  56.2   4:57a   0.0  50.1  0.00   1.3  10.0   3:47p   ENE
23  67.3  84.9   4:12p  53.1   7:30a   0.0  49.0  0.00   2.6  18.0   1:52p   NNE
24  67.2  86.7   3:34p  49.9   7:16a   0.0  48.9  0.00   2.8  17.0   1:27p   NNE
25  70.1  87.1   3:58p  55.7   7:05a   0.0  51.8  0.00   1.3  11.0  12:39p   NNE
26  70.9  84.0   3:53p  58.8   7:23a   0.0  52.6  0.00   4.2  18.0  12:24p   NNE
27  71.3  87.6   4:53p  58.8   7:23a   0.0  53.0  0.00   2.9  17.0  11:03a   NNE
28  68.4  80.4   3:27p  56.4  11:59p   0.0  50.1  0.00   4.6  20.0  12:44p     N
29  58.5  74.8   5:55p  44.7   7:10a   0.0  40.1  0.00   1.3  10.0   2:02p     E
30  57.3  66.2   3:30p  45.8  10:07p   0.0  39.0  0.00   6.0  24.0   3:57p     N
----------------------------------------------------------------------------------
    64.6  87.6    27    41.0    10     0.01388.6  1.02   2.5  24.0    30       N

Max >=  27.0: 30
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 0.50 on day 6
Days of Rain: 2 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration