NOAA Reports
Reports for River RD Weather started September 2014
Select a Year or Month report
Report for 2021 Sep
Monthly Climatological Summary for Sep 2021
Name: River RD Weather City: Elkton State: VA
Elevation: 961 ft Lat: N 38° 26' 46" Lon: W 078° 38' 11"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 69.9 75.7 2:37PM 66.1 11:35PM 0.0 51.6 1.85 5.1 29.0 7:00PM N
02 66.3 76.5 5:08PM 56.7 11:52PM 0.0 48.0 0.00 4.8 18.0 4:08AM NNE
03 62.4 77.6 6:07PM 49.9 7:14AM 0.0 44.1 0.00 1.2 9.0 3:07PM SSW
04 66.2 78.9 3:12PM 54.8 5:33AM 0.0 47.8 0.01 1.2 11.0 12:29PM SSW
05 69.9 75.4 3:04PM 62.5 1:24AM 0.0 51.6 0.02 1.6 11.0 9:36AM SSW
06 71.3 81.5 4:04PM 59.2 11:46PM 0.0 53.0 0.00 2.2 15.0 1:32PM NW
07 67.3 83.2 4:26PM 54.0 6:11AM 0.0 49.0 0.01 1.6 14.0 12:50PM SSW
08 71.9 85.3 3:13PM 57.9 3:01AM 0.0 53.6 0.00 2.5 19.0 1:53PM SSW
09 68.0 77.5 5:23PM 58.5 11:45PM 0.0 49.7 0.29 2.5 17.0 12:13AM N
10 61.5 72.9 4:21PM 51.6 6:52AM 0.0 43.2 0.01 2.8 18.0 10:33AM N
11 63.1 77.2 3:52PM 51.2 3:18AM 0.0 44.8 0.00 2.1 17.0 4:13PM SSW
12 70.8 84.6 4:19PM 58.8 12:21AM 0.0 52.5 0.01 2.6 15.0 4:08PM SSW
13 74.6 87.4 5:58PM 62.1 7:22AM 0.0 56.3 0.00 1.4 8.0 12:27AM SSE
14 72.2 85.4 2:59PM 62.8 6:50AM 0.0 53.9 0.01 1.1 9.0 4:01PM S
15 73.3 85.7 3:54PM 61.6 7:09AM 0.0 55.0 0.00 2.4 17.0 3:05PM SSW
16 71.8 79.1 3:20PM 65.3 7:04AM 0.0 53.5 0.04 3.4 14.0 3:54PM N
17 72.2 80.7 3:21PM 66.8 4:36AM 0.0 53.9 0.01 2.0 12.0 3:39PM NNE
18 73.2 85.4 4:32PM 65.0 4:33AM 0.0 54.8 0.00 1.4 12.0 1:09PM NE
19 71.5 84.6 2:53PM 62.5 4:24AM 0.0 53.2 0.01 1.1 14.0 10:40AM N
20 67.9 73.4 1:15PM 60.8 11:55PM 0.0 49.6 0.00 0.9 9.0 10:56AM S
21 65.8 72.8 11:35AM 57.6 7:11AM 0.0 47.5 0.07 1.2 9.0 11:34AM N
22 70.1 74.3 1:07PM 61.9 11:39PM 0.0 51.8 1.57 3.1 24.0 2:25PM SSW
23 61.4 68.9 4:20PM 50.1 11:58PM 0.0 43.1 0.11 2.9 15.0 1:56PM WSW
24 56.4 71.5 5:33PM 44.9 7:34AM 0.0 38.1 0.01 1.3 12.0 3:43PM S
25 58.3 73.1 3:43PM 46.4 6:23AM 0.0 40.0 0.01 1.6 13.0 3:04PM SW
26 59.1 73.2 4:15PM 47.4 7:32AM 0.0 40.8 0.01 2.2 18.0 2:16PM WNW
27 61.8 78.4 3:55PM 46.9 7:38AM 0.0 43.5 0.01 2.4 15.0 2:43PM SSW
28 66.8 78.4 3:40PM 57.1 4:04AM 0.0 48.5 0.04 2.1 13.0 4:43PM SSE
29 62.2 71.8 4:05PM 52.7 11:55PM 0.0 43.9 0.01 3.6 15.0 8:17AM N
30 58.1 73.2 4:15PM 48.1 4:22AM 0.0 39.8 0.01 1.6 13.0 1:01PM NNE
----------------------------------------------------------------------------------
66.8 87.4 13 44.9 24 0.01456.1 4.12 2.2 29.0 1 WNW
Max >= 27.0 30
Max <= 0.0 0
Min <= 0.0 0
Min <= -18.0 0
Max Rain: 1.85 on day 1
Days of Rain: 3 (>= 0.20 in) 0 (>= 2.00 in) 0 (>= 20.00 in)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration