NOAA Reports
Reports for River RD Weather started September 2014
Select a Year or Month report
Report for 2023 Sep
Monthly Climatological Summary for Sep 2023
Name: River RD Weather City: Elkton State: VA
Elevation: 961 ft Lat: N 38° 26' 46" Lon: W 078° 38' 11"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 64.3 83.7 4:34PM 45.7 7:05AM 0.0 46.0 0.00 1.4 11.0 4:20PM ENE
02 69.2 90.5 4:35PM 49.1 7:06AM 0.0 50.9 0.00 1.7 11.0 10:29AM SE
03 76.6 95.4 3:35PM 57.4 6:40AM 0.0 58.3 0.00 2.6 13.0 3:18PM N
04 79.4 98.3 5:52PM 60.5 6:57AM 0.0 61.1 0.00 2.6 15.0 9:07PM NNW
05 79.7 97.2 5:41PM 62.6 7:02AM 0.0 61.4 0.00 2.1 14.0 12:31PM N
06 79.9 97.5 5:41PM 63.7 7:07AM 0.0 61.6 0.00 1.5 13.0 11:29AM ENE
07 78.4 93.1 4:01PM 64.1 6:42AM 0.0 60.1 0.00 2.8 20.0 3:26PM S
08 74.3 91.3 3:14PM 65.3 4:45AM 0.0 56.0 0.20 2.8 19.0 10:41PM NNW
09 71.5 86.9 1:46PM 63.4 6:08AM 0.0 53.2 0.00 1.8 20.0 4:45PM SSE
10 69.2 79.8 3:40PM 62.8 7:05AM 0.0 50.9 1.17 1.9 17.0 8:40PM NNW
11 71.6 83.7 3:34PM 63.8 7:49AM 0.0 53.3 0.00 1.7 11.0 12:31PM W
12 71.5 87.2 3:03PM 59.1 6:16AM 0.0 53.1 0.00 2.1 28.0 7:34PM S
13 69.5 82.1 3:57PM 60.0 11:59PM 0.0 51.2 0.04 2.4 18.0 4:59PM N
14 64.5 77.5 4:22PM 52.8 6:47AM 0.0 46.2 0.01 3.5 16.0 11:49AM N
15 60.4 75.9 4:41PM 46.7 7:14AM 0.0 42.1 0.00 3.6 18.0 10:38AM N
16 62.0 83.7 5:17PM 43.0 6:52AM 0.0 43.7 0.01 1.5 11.0 3:16PM SE
17 59.8 66.3 1:10PM 53.0 2:50AM 0.0 41.5 0.10 1.7 9.0 11:58PM NNW
18 64.5 75.6 3:15PM 55.0 7:33AM 0.0 46.2 0.01 4.0 20.0 12:16PM NW
19 61.5 76.9 4:36PM 46.7 6:47AM 0.0 43.2 0.00 1.8 17.0 1:47PM NW
20 62.6 80.0 4:36PM 47.1 7:26AM 0.0 44.3 0.00 1.7 15.0 2:35PM NNE
21 62.6 78.8 4:36PM 50.2 7:27AM 0.0 44.3 0.00 2.4 14.0 3:36PM NNW
22 60.2 72.4 3:35PM 46.8 6:19AM 0.0 42.0 0.00 5.8 21.0 2:59PM N
23 56.3 61.5 12:00AM 53.4 5:24AM 0.0 38.0 1.24 12.1 27.0 3:14PM N
24 62.2 69.2 3:33PM 57.1 2:18AM 0.0 43.9 0.15 3.5 22.0 12:11AM N
25 64.3 70.5 12:59PM 60.0 12:29AM 0.0 46.0 0.00 2.6 12.0 12:35PM N
26 59.5 63.3 2:27PM 57.6 6:44AM 0.0 41.2 0.00 7.1 16.0 1:09PM NNW
27 59.4 63.8 3:22PM 56.3 7:19AM 0.0 41.1 0.00 3.5 12.0 12:03PM N
28 58.9 73.6 4:26PM 46.6 6:38AM 0.0 40.6 0.01 1.7 10.0 9:54AM N
29 64.3 74.1 4:14PM 59.4 7:29AM 0.0 46.0 0.00 4.3 15.0 1:13PM NNW
30 64.0 73.6 5:25PM 54.6 11:59PM 0.0 45.4 0.00 2.6 13.0 10:12AM N
----------------------------------------------------------------------------------
66.7 98.3 4 43.0 16 0.01452.8 2.94 3.0 28.0 12 N
Max >= 27.0 30
Max <= 0.0 0
Min <= 0.0 0
Min <= -18.0 0
Max Rain: 1.24 on day 23
Days of Rain: 3 (>= 0.20 in) 0 (>= 2.00 in) 0 (>= 20.00 in)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration