NOAA Reports
Reports for River RD Weather started September 2014
Select a Year or Month report
Report for 2024 Sep
Monthly Climatological Summary for Sep 2024
Name: River RD Weather City: Elkton State: VA
Elevation: 961 ft Lat: N 38° 26' 46" Lon: W 078° 38' 11"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 70.9 80.9 2:48PM 65.9 7:07AM 0.0 52.6 0.99 1.1 22.0 4:03PM S
02 68.5 76.7 3:51PM 54.8 11:59PM 0.0 50.2 0.02 3.5 17.0 5:33PM N
03 59.7 72.4 4:09PM 49.2 5:20AM 0.0 41.4 0.01 2.9 14.0 8:53AM NNW
04 59.5 76.0 4:10PM 46.5 6:56AM 0.0 41.2 0.00 1.1 10.0 1:05PM NNE
05 60.7 76.9 3:30PM 46.9 6:54AM 0.0 42.4 0.01 1.1 11.0 6:12PM S
06 63.8 82.3 4:00PM 49.0 6:55AM 0.0 45.5 0.01 1.0 11.0 12:28PM SSE
07 63.8 74.4 4:38PM 55.9 11:44PM 0.0 45.5 0.01 2.9 20.0 1:54PM NW
08 57.0 73.0 5:40PM 42.0 7:04AM 0.0 38.7 0.00 1.7 14.0 2:29PM WNW
09 56.7 76.0 5:19PM 39.7 6:29AM 0.0 38.4 0.00 1.3 11.0 1:28PM SSE
10 61.7 83.8 5:39PM 43.0 6:43AM 0.0 43.4 0.01 1.1 9.0 3:43PM SSE
11 64.3 81.6 4:08PM 48.0 7:21AM 0.0 46.0 0.01 1.0 10.0 12:21PM SSE
12 63.7 80.3 4:43PM 48.7 6:20AM 0.0 45.5 0.01 1.0 9.0 11:51AM ESE
13 65.1 78.8 4:09PM 53.6 7:06AM 0.0 46.8 0.00 1.5 12.0 9:11AM NNE
14 67.0 81.3 2:17PM 56.0 5:23AM 0.0 48.7 0.01 2.2 13.0 12:39PM NNE
15 63.2 79.9 2:15PM 47.7 7:28AM 0.0 44.9 0.02 1.9 12.0 11:45AM NNE
16 62.8 72.6 3:07PM 49.5 7:33AM 0.0 44.5 0.00 4.7 19.0 1:18PM N
17 65.8 68.7 2:26PM 62.7 4:52AM 0.0 47.5 0.43 7.6 16.0 5:48AM NNW
18 67.3 71.8 11:43AM 65.2 6:26AM 0.0 49.0 1.19 7.1 18.0 11:48AM NNW
19 69.0 76.8 4:58PM 62.2 11:50PM 0.0 50.7 0.00 2.7 9.0 5:35AM NNW
20 68.5 83.2 3:30PM 60.4 7:53AM 0.0 50.2 0.01 0.8 7.0 2:40PM ESE
21 69.0 84.0 2:27PM 58.6 6:56AM 0.0 50.7 0.18 1.4 12.0 9:56AM S
22 66.9 77.7 3:26PM 61.8 2:06AM 0.0 48.6 0.02 1.1 8.0 12:37PM NW
23 67.7 76.9 5:22PM 64.7 12:00AM 0.0 49.5 0.06 1.5 11.0 5:21AM SSE
24 65.4 67.8 10:16AM 63.5 11:52AM 0.0 47.1 0.44 1.2 9.0 11:15AM SW
25 67.6 74.8 3:34PM 63.6 12:33AM 0.0 49.3 0.10 1.3 9.0 1:25AM SSW
26 70.3 77.8 1:06PM 65.8 6:25AM 0.0 52.0 1.59 1.2 14.0 1:26AM NNW
27 71.0 74.7 4:45PM 68.2 2:08AM 0.0 52.7 1.00 3.8 22.0 3:47PM NNE
28 70.9 79.4 2:52PM 59.0 7:16AM 0.0 52.6 0.06 1.3 16.0 1:16PM S
29 68.9 75.5 12:18PM 65.6 11:49PM 0.0 50.6 1.00 2.4 12.0 9:21PM NNW
30 63.8 65.6 12:00AM 62.1 10:41PM 0.0 45.5 1.31 6.9 14.0 4:40AM NNW
----------------------------------------------------------------------------------
65.4 84.0 21 39.7 9 0.01411.7 8.50 2.3 22.0 1 N
Max >= 27.0 30
Max <= 0.0 0
Min <= 0.0 0
Min <= -18.0 0
Max Rain: 1.59 on day 26
Days of Rain: 8 (>= 0.20 in) 0 (>= 2.00 in) 0 (>= 20.00 in)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration