NOAA Reports
Reports for River RD Weather started September 2014
Select a Year or Month report
Report for 2026 Sep
Monthly Climatological Summary for Sep 2026
Name: River RD Weather City: Elkton State: VA
Elevation: 961 ft Lat: N 38° 26' 46" Lon: W 078° 38' 11"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 78.6 93.1 4:09PM 67.3 6:53AM 0.0 60.3 0.00 1.0 12.0 2:22PM W
02 78.9 94.9 3:57PM 68.1 6:57AM 0.0 60.6 0.00 1.0 14.0 4:47PM SE
03 77.5 90.8 1:50PM 67.3 6:33AM 0.0 59.2 0.04 1.2 13.0 9:50AM NNW
04 75.7 95.3 2:34PM 66.5 7:03AM 0.0 57.4 0.14 1.9 35.0 4:11PM N
05 70.2 82.0 4:47PM 64.2 6:53AM 0.0 51.9 1.26 1.4 40.0 10:44AM NW
06 70.5 79.6 5:14PM 61.7 11:15PM 0.0 52.2 0.00 2.6 13.0 12:58PM N
07 66.6 80.4 4:24PM 56.0 6:47AM 0.0 47.6 0.01 1.2 11.0 4:19PM NNE
08 68.7 84.6 4:31PM 54.6 6:13AM 0.0 50.4 0.01 1.3 11.0 12:26PM S
09 72.3 88.2 2:18PM 58.2 7:18AM 0.0 54.0 0.01 1.6 15.0 12:59PM SSE
10 77.5 87.0 1:31PM 67.2 1:22AM 0.0 59.1 0.00 2.5 14.0 2:41AM SSE
11 72.8 78.1 4:20PM 69.2 7:03AM 0.0 54.5 0.00 3.2 14.0 3:57AM NNW
12 73.5 79.9 4:42PM 69.4 12:49AM 0.0 55.2 0.00 1.0 12.0 2:02PM SSE
13 75.3 86.5 3:40PM 68.4 11:50PM 0.0 57.0 0.21 0.7 9.0 3:59PM SSE
14 70.1 79.6 3:12PM 55.4 11:43PM 0.0 51.8 0.02 3.8 20.0 11:18AM N
15 62.5 77.9 5:04PM 48.9 7:05AM 0.0 44.2 0.02 1.1 12.0 3:54PM SE
16 69.9 88.6 3:30PM 54.7 7:18AM 0.0 51.6 0.01 1.1 10.0 3:32PM S
17 71.0 90.4 2:08PM 61.8 7:16AM 0.0 52.7 0.86 0.9 42.0 2:23PM S
18 73.5 82.9 3:13PM 68.2 7:24AM 0.0 55.2 0.01 1.7 13.0 3:13PM N
19 71.8 80.5 4:07PM 65.6 6:20AM 0.0 53.5 0.00 2.3 12.0 9:12AM NNW
20 73.6 83.0 1:32PM 67.1 11:58PM 0.0 55.3 0.00 2.2 18.0 1:59PM S
21 65.6 68.3 8:23AM 63.7 9:00PM 0.0 47.3 0.12 3.4 13.0 3:28PM NNW
22 60.5 64.1 1:11AM 57.2 11:48PM 0.0 42.2 0.46 7.5 18.0 10:05AM NNW
23 55.3 57.4 12:17AM 53.7 12:47PM 0.0 37.0 0.14 8.4 19.0 12:46PM N
24 54.6 62.0 2:40PM 45.5 11:57PM 0.0 36.3 0.00 6.8 21.0 3:16PM N
25 54.4 72.2 4:57PM 40.6 7:59AM 0.0 36.1 0.02 4.2 20.0 11:15AM N
26 57.6 75.2 3:48PM 40.7 5:51AM 0.0 39.3 0.03 5.3 27.0 6:56PM NNW
27 63.1 72.7 12:41PM 55.5 12:06AM 0.0 44.8 0.01 5.3 22.0 5:23PM N
28 64.2 71.7 2:34PM 56.1 6:37AM 0.0 45.9 0.00 1.8 11.0 12:07AM NNE
29 64.8 71.1 3:16PM 57.8 11:57PM 0.0 46.5 0.00 0.8 9.0 1:15PM N
30 64.5 80.5 3:39PM 52.4 5:47AM 0.0 46.2 0.01 1.5 17.0 12:14PM S
----------------------------------------------------------------------------------
68.5 95.3 4 40.6 25 0.01505.6 3.39 2.6 42.0 17 N
Max >= 27.0 30
Max <= 0.0 0
Min <= 0.0 0
Min <= -18.0 0
Max Rain: 1.26 on day 5
Days of Rain: 4 (>= 0.20 in) 0 (>= 2.00 in) 0 (>= 20.00 in)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration