River RD Weather

  • NOAA Reports
  • 6/3/2026 2:16:00 PM

                                     NOAA Reports for River RD Weather started September 2014

Select a Year or Month report

Report for 2014 Oct
                   Monthly Climatological Summary for Oct 2014

Name: River RD   City: Elkton   State: Va
Elevation: 981 ft  Lat: N 38° 26' 48"   Lon: E 078° 38' 09"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  63.6  72.0   1:50p  57.5   3:49a   0.0  45.3  0.00   1.4   9.0  12:53p   NNE
 2  65.6  78.2   4:33p  56.9   7:50a   0.0  47.3  0.00   1.5  10.0  12:33p   SSE
 3  66.6  72.9   2:27p  62.6   4:13a   0.0  48.3  0.28   3.0  23.0   2:37p   SSW
 4  57.9  64.2  11:44a  38.6  11:59p   0.0  39.5  0.01   5.6  23.0   7:32p     W
 5  46.0  62.2   4:44p  32.3   7:05a   0.0  27.1  0.00   3.0  19.0   3:12p   SSW
 6  54.7  72.2   2:20p  36.4   7:11a   0.0  36.4  0.08   3.3  32.0  11:11p   SSW
 7  58.6  71.0   2:26p  52.9   4:47a   0.0  40.3  0.19   3.1  23.0   2:08p   SSW
 8  62.0  75.6   3:53p  48.0   7:26a   0.0  43.7  0.01   4.2  24.0   1:57p   WSW
 9  56.9  73.3   3:15p  39.7   7:08a   0.0  38.6  0.00   2.4  15.0   2:07p   WSW
10  56.7  59.6   3:14p  54.3   6:25a   0.0  38.4  0.13   2.3  10.0   7:44p     N
11  53.4  54.9  12:00a  51.8  11:52p   0.0  35.1  0.16   5.1  14.0   5:35a     N
12  52.8  57.2   3:47p  48.9   5:53a   0.0  34.5  0.00   2.3  10.0   8:30a   NNW
13  59.3  70.0   4:18p  53.4  12:04a   0.0  41.0  0.22   1.7   9.0   2:06p   SSW
14  69.0  71.9  12:56p  62.0  12:00a   0.0  47.5  0.49   4.8  33.0  10:06p     S
15  61.8  71.9   1:14a  50.8  10:17p   0.0  43.5  2.57   3.1  25.0   1:09a   SSW
16  56.3  66.6   5:33p  49.1   6:21a   0.0  38.0  0.00   1.6  10.0  11:14a   SSW
17  57.8  71.3   3:50p  46.0   6:28a   0.0  39.5  0.00   3.1  19.0   2:48p   SSW
18  56.7  63.4   9:30a  49.5  11:49p   0.0  38.4  0.00   5.7  24.0   4:25p   WNW
19  50.2  60.2   3:31p  37.4  11:59p   0.0  31.9  0.00   5.7  25.0   7:29a   NNW
20  50.2  68.1   4:24p  34.2   5:21a   0.0  31.9  0.01   2.9  22.0   1:46p   SSW
21  53.5  66.3  12:52p  44.2   5:54a   0.0  35.2  0.11   2.4  20.0  12:17p   NNW
22  51.8  55.6  12:53p  48.6   5:16a   0.0  33.5  0.13   8.9  28.0  11:03a     N
23  53.9  61.3   3:41p  47.6  11:20p   0.0  35.6  0.00   7.2  26.0   1:59p     N
24  50.8  67.7   4:29p  38.7  11:59p   0.0  32.5  0.00   2.3  15.0  12:35a   WNW
25  51.5  71.9   4:32p  32.6   5:13a   0.0  33.3  0.00   3.1  15.0   1:53p   SSW
26  59.3  69.6   3:32p  39.7  11:58p   0.0  41.0  0.00   4.7  25.0   2:20p    NW
27  50.8  75.7   2:53p  31.7   7:20a   0.0  32.5  0.00   1.4  25.0   1:20p     S
28  62.5  83.1   3:16p  45.9   6:42a   0.0  44.2  0.00   3.0  25.0   1:38p   SSW
29  54.3  61.0  12:14a  40.3  11:55p   0.0  36.0  0.00   2.1  25.0   1:38p     N
30  40.9  52.3   2:08p  32.4  11:58p   0.0  22.6  0.00   1.9  14.0   9:15a   NNW
31  40.9  51.7   3:31p  30.2   5:20a   0.0  22.6  0.00   1.3  13.0  12:14p     N
----------------------------------------------------------------------------------
    55.7  83.1    28    30.2    31     0.01155.2  4.39   3.4  33.0    14       W

Max >=  27.0: 31
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 2.57 on day 15
Days of Rain: 4 (>= 0.20 in)  1 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration