River RD Weather

  • NOAA Reports
  • 4/18/2026 8:46:00 AM

                                     NOAA Reports for River RD Weather started September 2014

Select a Year or Month report

Report for 2019 Oct
                   Monthly Climatological Summary for Oct 2019

Name: River RD   City: Elkton   State: Va
Elevation: 961 ft  Lat: N 38° 26' 48"   Lon: W 078° 38' 11"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  75.8  90.5   2:57p  64.8   7:15a   0.0  57.5  0.00   0.0  10.0   3:31p   SSW
 2  76.1  93.7   4:18p  63.7   7:13a   0.0  57.8  0.00   0.2  14.0   2:37p    SW
 3  76.9  94.0   4:16p  64.4   3:58a   0.0  58.6  0.00   0.2  15.0  12:29p   SSW
 4  68.0  76.4   3:16p  56.2  11:59p   0.0  49.7  0.00   1.8  20.0  12:16p   NNE
 5  54.9  61.7   3:21p  47.6   7:41a   0.0  36.6  0.00   0.5  18.0  12:23a     N
 6  64.0  72.3   4:08p  58.5   2:40a   0.0  45.6  0.00   0.1  15.0   2:57p   SSW
 7  67.5  75.7  12:16p  57.2  11:50p   0.0  49.2  0.00   1.1  25.0   7:37p     N
 8  54.6  57.9   3:23p  51.6   6:19a   0.0  36.3  0.14   4.1  21.0   4:07a   NNE
 9  58.0  68.5   4:12p  49.9   7:38a   0.0  39.7  0.00   0.1  13.0  11:21a   NNE
10  54.6  71.5   4:30p  40.4   6:36a   0.0  36.3  0.00   0.0  10.0  10:08a     N
11  55.5  72.1   4:00p  46.1   3:48a   0.0  37.2  0.01   0.0  13.0   2:37p    NE
12  56.0  71.5   3:11p  45.2   4:29a   0.0  37.7  0.00   0.0  11.0   3:12p    NW
13  54.3  66.6   4:57p  44.8  11:59p   0.0  36.0  0.00   0.0  10.0   2:51a     N
14  52.9  73.5   3:59p  38.1   6:16a   0.0  34.6  0.01   0.3  16.0   2:50p   SSW
15  53.1  71.5   4:01p  35.5   7:44a   0.0  34.8  0.00   0.1  10.0   3:02p   SSW
16  50.7  59.6   4:54p  42.9   4:45a   0.0  32.4  0.69   0.2  21.0   4:58p   WNW
17  52.6  59.5   3:53p  48.5   7:15a   0.0  34.3  0.00   1.3  29.0   8:00a   WNW
18  49.9  60.4   3:50p  36.6  11:56p   0.0  31.6  0.00   0.8  23.0   3:52a   NNW
19  47.1  64.2   4:37p  31.1   7:34a   0.0  28.8  0.00   0.1  13.0  12:41p   SSW
20  51.8  53.9   3:08p  49.5   7:21a   0.0  33.5  1.24   1.7  18.0   1:43p   NNE
21  58.1  70.2   4:00p  51.3  12:00a   0.0  39.8  0.00   0.0   7.0   4:31p   SSW
22  57.7  60.5   5:01p  52.4   8:55p   0.0  39.4  0.38   0.1  13.0   6:22a   SSW
23  51.7  65.6   4:47p  38.0  11:59p   0.0  31.9  0.01   0.3  14.0   1:18p    SW
24  48.0  68.1   3:22p  33.5   7:23a   0.0  29.7  0.01   0.2  13.0   1:25p     S
25  50.5  67.3   1:52p  36.5   4:34a   0.0  32.2  0.00   0.0   3.0  12:06a   SSE
26  56.3  63.0   4:06p  50.7   6:55a   0.0  38.0  0.00   0.0  14.0  11:11p   SSW
27  65.9  77.6   2:16p  50.2  11:59p   0.0  47.6  0.47   0.6  24.0   2:27p     W
28  53.0  71.3   3:24p  40.3   7:50a   0.0  34.6  0.00   0.0  24.0   1:29p   ---
29  55.6  68.6   2:20p  45.8   1:13a   0.0  37.4  0.01   0.1  15.0   2:37p   SSW
30  58.6  63.5  11:41a  54.5  12:00a   0.0  40.3  0.25   0.0  15.0   1:39p     S
31  64.4  76.9   5:20p  48.6  11:59p   0.0  46.1  1.22   1.3  28.0   4:58p    SW
----------------------------------------------------------------------------------
    57.9  94.0     3    31.1    19     0.01225.2  4.44   0.5  29.0    17       N

Max >=  27.0: 31
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 1.24 on day 20
Days of Rain: 6 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration