NOAA Reports
Reports for River RD Weather started September 2014
Select a Year or Month report
Report for 2020 Oct
Monthly Climatological Summary for Oct 2020
Name: River RD Weather City: Elkton State: VA
Elevation: 961 ft Lat: N 38° 26' 46" Lon: W 078° 38' 11"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 59.0 71.3 1:57PM 50.0 7:56AM 0.0 40.7 0.00 2.3 14.0 1:36PM SW
02 55.5 64.1 4:43PM 44.6 11:43PM 0.0 37.2 0.01 2.9 18.0 1:46PM NW
03 50.1 64.6 4:54PM 41.2 5:11AM 0.0 31.8 0.01 1.5 14.0 1:26PM NNE
04 52.2 67.1 4:01PM 40.5 7:35AM 0.0 33.9 0.01 1.2 10.0 12:30PM SSW
05 53.2 62.7 3:26PM 43.1 11:56PM 0.0 34.9 0.01 3.0 18.0 1:11PM N
06 53.5 71.2 4:46PM 40.3 3:39AM 0.0 35.2 0.01 2.3 14.0 12:10PM SSW
07 63.9 81.4 3:45PM 47.0 5:14AM 0.0 45.7 0.00 3.5 19.0 2:11PM SW
08 59.4 70.3 3:26PM 45.8 11:58PM 0.0 41.1 0.00 3.7 19.0 1:44PM N
09 53.9 68.9 3:42PM 40.8 6:58AM 0.0 35.6 0.00 1.7 15.0 1:06PM SSW
10 61.6 67.0 12:49PM 53.2 12:00AM 0.0 43.4 0.02 3.0 17.0 2:23PM SSW
11 63.7 67.8 1:07PM 59.6 6:34AM 0.0 45.4 0.47 1.6 9.0 9:17PM NNW
12 60.4 63.8 12:00AM 55.3 11:46PM 0.0 42.1 0.28 8.0 18.0 11:50AM NNE
13 58.0 69.0 3:31PM 45.8 11:40PM 0.0 39.7 0.00 3.5 20.0 4:41PM N
14 54.4 73.2 3:50PM 39.6 7:37AM 0.0 36.1 0.01 1.7 13.0 2:59PM SW
15 60.0 76.6 3:38PM 43.7 7:42AM 0.0 41.7 0.01 2.9 21.0 1:22PM SSW
16 54.6 62.5 1:38AM 39.3 11:51PM 0.0 36.3 0.07 4.2 20.0 11:29AM NNE
17 45.1 60.5 5:57PM 36.1 5:05AM 0.0 26.8 0.01 1.6 13.0 2:22PM ENE
18 47.1 62.3 3:33PM 34.3 7:49AM 0.0 28.8 0.01 1.5 13.0 11:38AM S
19 55.2 72.3 3:35PM 41.0 5:44AM 0.0 36.9 0.00 1.6 13.0 12:13PM S
20 61.7 80.8 3:49PM 49.1 7:40AM 0.0 43.4 0.01 1.5 12.0 12:15PM SSW
21 62.8 81.3 4:02PM 48.5 6:26AM 0.0 44.5 0.00 2.2 15.0 11:39AM SSW
22 63.8 81.6 3:50PM 50.1 7:31AM 0.0 45.5 0.01 1.3 13.0 1:50PM SSW
23 63.4 79.3 3:59PM 50.7 7:26AM 0.0 45.1 0.00 1.4 13.0 1:15PM SSW
24 61.7 74.0 2:40PM 53.5 11:57PM 0.0 43.4 0.11 3.5 19.0 5:23PM N
25 47.1 53.5 12:00AM 44.7 9:56AM 0.0 28.8 0.26 6.2 16.0 12:03AM N
26 55.5 71.8 5:01PM 45.1 12:21AM 0.0 37.2 0.01 2.0 10.0 11:28AM WNW
27 59.2 69.0 4:07PM 53.2 11:41PM 0.0 40.9 0.00 2.5 15.0 9:06AM N
28 63.2 72.6 1:45PM 52.4 5:31AM 0.0 44.9 0.00 3.3 20.0 2:23PM SSW
29 58.3 64.9 12:00AM 50.7 11:26PM 0.0 40.0 1.41 5.8 21.0 5:12PM N
30 49.6 54.9 11:59AM 40.6 11:37PM 0.0 31.3 0.05 7.0 22.0 11:58AM N
31 41.2 51.0 4:50PM 31.3 8:19AM 0.0 22.8 0.00 1.6 10.0 1:25PM SSW
----------------------------------------------------------------------------------
56.4 81.6 22 31.3 31 0.01181.1 2.79 2.9 22.0 30 NNW
Max >= 27.0 31
Max <= 0.0 0
Min <= 0.0 0
Min <= -18.0 0
Max Rain: 1.41 on day 29
Days of Rain: 4 (>= 0.20 in) 0 (>= 2.00 in) 0 (>= 20.00 in)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration