NOAA Reports
Reports for River RD Weather started September 2014
Select a Year or Month report
Report for 2021 Oct
Monthly Climatological Summary for Oct 2021
Name: River RD Weather City: Elkton State: VA
Elevation: 961 ft Lat: N 38° 26' 46" Lon: W 078° 38' 11"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 57.9 73.7 4:40PM 45.4 6:32AM 0.0 39.6 0.01 1.1 10.0 11:53AM S
02 62.1 80.2 4:07PM 48.9 7:24AM 0.0 43.8 0.01 1.5 12.0 11:11AM SSW
03 67.3 81.0 4:07PM 53.4 7:29AM 0.0 49.0 0.01 1.9 15.0 1:12PM SSW
04 71.1 81.1 3:53PM 64.2 7:30AM 0.0 52.8 0.03 2.4 15.0 12:55PM SSW
05 68.8 80.4 2:58PM 59.3 7:27AM 0.0 50.5 0.01 2.2 11.0 4:48PM N
06 70.1 73.7 1:28PM 67.7 11:46PM 0.0 51.8 0.02 2.8 10.0 2:19PM N
07 67.6 74.3 4:25PM 60.2 11:58PM 0.0 49.0 0.00 1.4 11.0 12:47PM SSW
08 63.2 69.2 1:38PM 57.4 2:45AM 0.0 44.9 0.01 0.6 6.0 1:21PM S
09 64.9 69.2 2:17PM 62.9 6:55AM 0.0 46.6 0.01 2.9 11.0 2:31PM N
10 64.7 68.9 3:47PM 60.9 5:33AM 0.0 46.4 0.01 5.0 13.0 2:44AM N
11 64.8 68.3 4:21PM 62.7 7:23AM 0.0 46.5 0.00 4.6 13.0 7:21PM N
12 65.1 70.6 3:01PM 61.7 11:49PM 0.0 46.8 0.00 0.9 8.0 12:18PM N
13 66.8 78.0 1:48PM 59.4 4:43AM 0.0 48.5 0.00 1.1 9.0 11:14AM SW
14 64.5 76.1 4:43PM 58.0 8:40AM 0.0 46.2 0.01 1.2 10.0 2:02PM NNW
15 68.0 82.1 3:57PM 57.5 4:13AM 0.0 49.7 0.01 1.3 13.0 7:16PM SSW
16 62.8 75.7 11:04AM 48.6 11:52PM 0.0 44.5 0.12 2.5 24.0 5:17PM WNW
17 53.6 61.7 2:23PM 42.2 11:53PM 0.0 35.3 0.00 4.2 24.0 3:54PM NW
18 51.7 67.8 3:46PM 36.6 7:26AM 0.0 33.4 0.01 3.0 24.0 2:58PM WNW
19 52.5 71.6 3:41PM 37.5 7:31AM 0.0 34.2 0.00 1.9 19.0 2:16PM SSW
20 55.2 73.6 4:37PM 40.8 7:40AM 0.0 36.9 0.01 1.3 12.0 2:35PM SSW
21 58.8 75.6 3:31PM 41.6 7:42AM 0.0 40.5 0.01 2.3 19.0 3:32PM SSW
22 60.9 66.1 4:05PM 51.5 8:06AM 0.0 42.5 0.00 3.2 13.0 4:40AM N
23 56.4 65.3 2:45PM 48.0 10:31PM 0.0 38.1 0.00 2.7 18.0 1:34PM W
24 58.3 71.0 2:55PM 48.7 12:00AM 0.0 40.0 0.01 1.4 15.0 3:32PM S
25 60.3 76.0 3:18PM 51.1 3:30AM 0.0 42.0 0.22 1.7 19.0 5:53PM SSW
26 54.5 60.6 9:40AM 49.6 11:35PM 0.0 36.2 0.01 5.2 29.0 7:00PM NW
27 55.5 68.4 4:01PM 47.2 11:51PM 0.0 37.2 0.00 4.9 28.0 12:37AM N
28 52.0 60.2 3:40PM 42.4 7:22AM 0.0 33.7 0.08 1.2 13.0 8:30PM S
29 57.9 66.3 4:10PM 54.5 11:53PM 0.0 39.6 1.37 5.2 17.0 3:27AM N
30 54.3 60.1 1:37PM 50.6 11:59PM 0.0 36.0 0.34 2.0 11.0 2:15AM N
31 54.3 64.3 3:38PM 46.4 11:59PM 0.0 36.0 0.01 3.1 20.0 4:01PM W
----------------------------------------------------------------------------------
60.8 82.1 15 36.6 18 0.01318.2 2.33 2.5 29.0 26 NW
Max >= 27.0 31
Max <= 0.0 0
Min <= 0.0 0
Min <= -18.0 0
Max Rain: 1.37 on day 29
Days of Rain: 3 (>= 0.20 in) 0 (>= 2.00 in) 0 (>= 20.00 in)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration