River RD Weather

  • NOAA Reports
  • 4/18/2026 8:46:00 AM

                                     NOAA Reports for River RD Weather started September 2014

Select a Year or Month report

Report for 2015 Nov
                   Monthly Climatological Summary for Nov 2015

Name: River RD   City: Elkton   State: Va
Elevation: 981 ft  Lat: N 38° 26' 48"   Lon: E 078° 38' 10"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  56.5  68.8   2:27p  49.8   5:29a   0.0  39.7  0.18   2.0  18.0  12:16p    SW
 2  53.8  62.0   3:24p  48.3  11:57p   0.0  35.5  0.00   0.9   6.0   9:26p     N
 3  55.1  74.4   2:34p  40.2   7:03a   0.0  36.8  0.00   0.9   7.0  10:16a    SE
 4  58.1  75.9   2:43p  42.5   5:10a   0.0  39.8  0.00   1.5  11.0  12:41p   SSW
 5  62.6  79.5   3:13p  50.1   6:30a   0.0  44.3  0.00   1.7  14.0  11:57a   SSW
 6  66.6  79.5   1:54p  49.9   3:55a   0.0  48.3  0.00   4.4  29.0  12:47p    SW
 7  56.8  65.2  12:00a  49.9  11:28p   0.0  38.3  0.24   3.1  19.0  11:57p     N
 8  44.5  55.7   4:40p  31.5  11:40p   0.0  26.2  0.00   1.9  16.0  12:08a   NNW
 9  36.7  42.6  11:53p  28.6   4:22a   0.0  18.4  0.55   1.7  18.0   8:35p     N
10  46.1  50.6   4:20p  42.0   1:52a   0.0  27.8  0.11   3.6  18.0   2:40a     N
11  48.5  63.5   3:32p  35.9   7:08a   0.0  30.2  0.00   1.8  12.0   1:11p   NNW
12  55.4  71.7   4:16p  38.7  12:28a   0.0  37.1  0.01   5.9  31.0   8:11p   WSW
13  52.5  58.3  12:09a  44.6  11:55p   0.0  34.2  0.00   8.5  37.0   7:08p     W
14  43.5  52.4   2:25p  29.0  11:56p   0.0  25.2  0.00   3.3  24.0  12:21a    NW
15  42.0  64.2   3:01p  26.2   6:58a   0.0  23.7  0.00   1.4  14.0   2:37p   SSW
16  43.5  66.7   3:37p  27.9   6:17a   0.0  25.2  0.00   0.5   7.0  11:46a   SSE
17  50.6  63.2   1:50p  37.4  12:00a   0.0  32.3  0.00   2.0  13.0   7:57p    SE
18  55.9  61.2   6:01p  50.8   4:52a   0.0  37.6  0.06   4.3  20.0   2:01p     S
19  61.2  70.9   3:53p  47.0  11:23p   0.0  42.9  0.66   2.4  15.0  11:41p    SW
20  46.3  57.5  12:29a  29.5  11:35p   0.0  28.0  0.00   5.0  22.0  12:19p   NNW
21  38.3  51.9   2:45p  25.0   7:11a   0.0  20.0  0.00   2.0  16.0   2:07p     S
22  38.8  44.7   5:07a  33.8  11:58p   0.0  20.5  0.00   7.7  23.0   5:52a   NNW
23  32.7  41.5   3:49p  27.0   7:05a   0.0  14.4  0.00   3.6  18.0  12:08a     N
24  38.4  52.0   3:26p  26.7   2:04a   0.0  20.1  0.00   2.2  16.0   9:56a   SSW
25  37.9  54.7   1:32p  24.5   6:11a   0.0  19.6  0.00   1.1  14.0   3:30p     S
26  45.7  61.0   1:55p  33.0   3:51a   0.0  27.4  0.00   1.6  10.0  11:39a   SSW
27  47.4  64.5   1:33p  34.3   7:39a   0.0  29.1  0.00   2.0  21.0   1:56p   SSW
28  52.1  63.8   3:04p  39.6   1:40a   0.0  33.7  0.02   0.6   9.0   3:08p   SSW
29  48.0  53.7   1:58a  41.0  11:59p   0.0  29.7  0.11   6.7  19.0  11:05a     N
30  37.3  41.1  12:00a  35.7   7:49p   0.0  19.0  0.34   6.1  19.0  12:55a     N
----------------------------------------------------------------------------------
    48.4  79.5     5    24.5    25     0.0 905.0  2.28   3.0  37.0    13     WNW

Max >=  27.0: 30
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 0.66 on day 19
Days of Rain: 4 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration