River RD Weather

  • NOAA Reports
  • 6/3/2026 2:19:01 PM

                                     NOAA Reports for River RD Weather started September 2014


Report for 2019 Nov
                   Monthly Climatological Summary for Nov 2019

Name: River RD   City: Elkton   State: Va
Elevation: 961 ft  Lat: N 38° 26' 48"   Lon: W 078° 38' 11"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  43.6  52.0   3:28p  33.1  11:59p   0.0  25.3  0.00   0.6  28.0   4:00p    NW
 2  39.0  55.5   4:58p  28.2   7:47a   0.0  20.7  0.00   0.3  28.0  12:54a   SSW
 3  39.3  54.9   3:09p  29.6  11:50p   0.0  21.8  0.01   0.3  23.0  10:45a   WNW
 4  42.0  57.8   2:03p  28.5   6:33a   0.0  23.7  0.00   0.4  17.0  11:43a     S
 5  45.4  64.5   3:24p  29.8   6:05a   0.0  27.1  0.00   0.3  14.0   2:02p   SSW
 6  46.9  60.5   3:34p  33.1   7:03a   0.0  28.6  0.00   0.0  21.0   2:31a    NW
 7  52.6  64.7   1:01p  40.0  12:00a   0.0  34.3  0.03   0.4  17.0   9:57a   SSW
 8  34.9  46.2  12:00a  25.6  11:58p   0.0  16.6  0.00   2.1  22.0   7:18a   NNW
 9  30.6  42.5   3:54p  19.4   6:31a   0.0  12.1  0.00   0.4  13.0  11:52a   SSW
10  44.9  63.5   3:52p  29.4  12:00a   0.0  26.6  0.00   0.4  17.0  10:23a   SSW
11  49.5  68.9   1:55p  33.4   5:49a   0.0  31.3  0.00   0.2  14.0  11:34a   SSW
12  39.2  57.3   1:50a  24.2  11:49p   0.0  20.9  0.02   6.5  28.0   3:07p   NNW
13  25.7  36.1   2:51p  16.7   7:10a   0.0   7.4  0.00   1.3  18.0  12:00a   NNW
14  29.7  47.4   4:00p  18.6   1:57a   0.0  11.4  0.00   0.7  12.0   1:25p     S
15  35.6  53.2   2:29p  24.9   1:02a   0.0  17.3  0.00   0.0   3.0  12:59a    SW
16  34.8  43.5   3:06p  24.3   1:18a   0.0  16.5  0.00   4.1  23.0   8:57a   NNE
17  32.1  34.6  11:58p  28.2   6:48a   0.0  13.8  0.00   0.2  14.0   4:52a   NNE
18  40.1  49.6   2:28p  34.0   5:22a   0.0  21.8  0.19   0.1   8.0  11:35a     S
19  41.9  50.3   3:15p  35.6   8:26a   0.0  23.6  0.01   0.1  10.0   2:52p   SSW
20  39.2  51.8   2:10p  28.9   7:33a   0.0  20.9  0.00   0.7  20.0  10:26a     N
21  40.8  54.5   2:13p  25.0   7:33a   0.0  22.5  0.00   0.0  13.0   7:36p   SSW
22  47.9  56.0   3:28p  32.9  11:59p   0.0  29.6  0.18   0.2  21.0   1:39p    NW
23  34.4  41.0  12:58p  25.5   6:42a   0.0  16.1  0.39   0.0  10.0   4:14p   SSW
24  42.1  51.9   2:43p  30.8  11:20p   0.0  23.8  0.06   0.5  27.0  11:00a    NW
25  40.2  57.8   3:30p  27.7   7:07a   0.0  21.9  0.00   0.0   9.0  12:20p   SSW
26  43.6  66.1   2:30p  27.8   7:32a   0.0  25.4  0.00   0.0   7.0   3:25p     S
27  50.9  62.3   2:21p  38.5   1:55a   0.0  32.6  0.09   3.3  38.0   8:39p   WSW
28  43.0  48.9  12:21a  37.0  11:49p   0.0  24.7  0.00   3.4  37.0   4:45a   NNW
29  41.9  51.8   2:00p  33.2   1:57a   0.0  23.6  0.00   0.0   8.0  11:37p   ---
30  40.0  42.3  12:00a  37.7  10:28p   0.0  21.7  0.01   0.0   8.0  12:19a   WNW
----------------------------------------------------------------------------------
    40.4  68.9    11    16.7    13     0.0 663.6  0.99   0.9  38.0    27      NW

Max >=  27.0: 30
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 0.39 on day 23
Days of Rain: 1 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration