NOAA Reports
Reports for River RD Weather started September 2014
Select a Year or Month report
Report for 2018 Dec
Monthly Climatological Summary for Dec 2018
Name: River RD City: Elkton State: Va
Elevation: 981 ft Lat: N 38° 26' 48" Lon: E 078° 38' 10"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 38.9 43.0 10:01p 34.3 12:53a 0.0 20.6 0.05 0.2 6.0 9:55p SSW
2 50.4 65.5 1:56p 40.4 4:27a 0.0 32.1 0.01 2.2 20.0 12:22p SSW
3 50.8 58.3 1:09p 39.8 7:17a 0.0 32.5 0.00 3.1 19.0 6:56p W
4 38.5 43.9 12:00a 33.9 11:43p 0.0 20.1 0.00 1.1 14.0 2:39a N
5 32.6 35.1 3:20p 28.9 9:15a 0.0 14.3 0.05 0.4 16.0 10:31p WNW
6 32.9 39.6 3:16p 27.1 2:58a 0.0 14.6 0.00 0.2 12.0 12:54p SSW
7 34.1 43.5 2:48p 24.4 11:45p 0.0 15.8 0.00 0.6 15.0 9:07a N
8 28.6 37.7 2:04p 19.9 5:26a 0.0 10.3 0.00 0.2 14.0 11:56p N
9 26.6 29.1 12:00a 25.4 10:54p 0.0 8.3 0.00 1.3 16.0 6:57p N
10 24.1 34.2 3:05p 14.9 11:59p 0.1 6.0 0.07 0.1 13.0 11:43a N
11 23.0 39.9 3:36p 8.5 7:42a 2.7 7.4 0.02 0.4 11.0 3:37p SSW
12 28.4 41.0 2:31p 16.3 7:07a 0.4 10.4 0.00 0.0 5.0 9:57a SSW
13 36.5 48.2 3:03p 25.8 7:52a 0.0 18.2 0.00 0.0 3.0 10:46a ---
14 34.4 39.2 3:24p 27.7 2:36a 0.0 16.1 0.45 1.6 21.0 8:35p N
15 41.3 46.5 8:26p 37.7 12:00a 0.0 23.0 0.80 2.0 28.0 12:52p N
16 41.8 45.7 2:03a 33.6 11:56p 0.0 23.5 0.01 1.7 19.0 3:54a NNE
17 41.2 57.2 2:31p 27.9 6:51a 0.0 22.9 0.01 1.6 19.0 11:15a W
18 36.2 46.8 3:55p 25.4 11:50p 0.0 17.9 0.00 0.3 13.0 10:07a NNE
19 34.0 53.7 2:49p 21.9 6:57a 0.0 15.7 0.00 0.4 16.0 1:53p SSW
20 36.4 45.0 11:28p 27.6 1:40a 0.0 18.1 0.84 3.8 17.0 4:42p N
21 49.8 61.5 1:44p 41.9 12:16a 0.0 31.1 0.44 2.8 28.0 8:37p SSW
22 41.4 46.9 11:51a 29.4 11:36p 0.0 23.1 0.00 3.3 23.0 11:56a WNW
23 36.1 47.6 3:01p 25.3 6:48a 0.0 17.8 0.02 0.8 14.0 6:15p NNW
24 36.6 44.8 2:22p 27.5 11:56p 0.0 18.3 0.00 1.9 19.0 12:42p WNW
25 31.1 41.0 3:48p 25.3 11:58p 0.0 12.8 0.00 0.1 5.0 3:33p N
26 31.9 49.0 2:58p 21.5 7:46a 0.0 13.6 0.01 0.4 6.0 11:24a SSW
27 35.5 46.7 12:43p 23.0 7:50a 0.0 17.2 0.00 1.9 16.0 12:22p SSW
28 45.1 51.5 2:29p 39.7 2:38a 0.0 26.5 0.97 1.5 16.0 2:37p SSW
29 44.6 58.4 12:39p 34.5 8:22a 0.0 26.1 0.01 1.5 18.0 11:14a N
30 38.3 52.8 3:24p 31.8 11:46p 0.0 19.7 0.00 0.1 10.0 9:03a N
31 42.0 56.4 11:59p 31.5 1:32a 0.0 23.7 0.34 1.3 9.0 10:10a SSW
----------------------------------------------------------------------------------
36.9 65.5 2 8.5 11 3.2 577.7 4.10 1.2 28.0 15 WNW
Max >= 27.0: 31
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 0.97 on day 28
Days of Rain: 6 (>= 0.20 in) 0 (>= 2.00 in) 0 (>= 20.00 in)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration