NOAA Reports
Reports for River RD Weather started September 2014
Select a Year or Month report
Report for 2019 Dec
Monthly Climatological Summary for Dec 2019
Name: River RD City: Elkton State: Va
Elevation: 961 ft Lat: N 38° 26' 48" Lon: W 078° 38' 11"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 40.1 43.0 2:52p 37.6 2:12a 0.0 21.8 0.35 0.0 10.0 8:11a SSW
2 40.7 45.1 1:28p 35.6 7:41a 0.0 22.4 0.00 0.3 20.0 4:32p NW
3 39.5 46.5 1:12p 33.4 7:47p 0.0 21.2 0.00 0.2 22.0 5:50a NNW
4 40.8 50.7 1:13p 32.3 2:39a 0.0 22.5 0.00 3.1 32.0 4:21p W
5 38.8 48.7 2:32p 29.4 10:36p 0.0 20.5 0.00 1.5 31.0 12:37a NW
6 41.2 55.1 2:53p 26.7 7:14a 0.0 22.9 0.00 0.2 20.0 11:56p S
7 35.3 44.3 12:00a 23.2 11:58p 0.0 17.0 0.00 0.8 20.0 12:00a N
8 31.1 45.5 1:27p 19.3 7:41a 0.0 12.8 0.00 0.1 11.0 11:09a SSW
9 41.6 51.9 9:07p 31.7 12:13a 0.0 23.3 0.70 0.2 15.0 9:06p SSW
10 52.5 58.5 2:12p 39.1 11:56p 0.0 34.2 0.08 0.4 18.0 2:52p WSW
11 34.6 42.1 3:18p 28.5 11:52p 0.0 16.2 0.03 0.2 16.0 8:54p W
12 29.6 39.3 2:37p 19.8 7:23a 0.0 11.3 0.00 0.1 12.0 7:32p S
13 31.8 33.7 6:27p 27.9 1:53a 0.0 13.5 0.10 0.0 8.0 6:01p S
14 39.8 54.0 3:32p 32.5 1:23a 0.0 21.5 0.30 0.6 27.0 4:10p W
15 43.2 51.9 2:16p 34.3 7:33p 0.0 24.9 0.00 1.1 28.0 11:15a W
16 34.7 37.9 12:00a 32.6 3:07a 0.0 16.4 0.14 0.1 14.0 2:17a N
17 40.1 57.7 2:01p 33.5 12:29a 0.0 21.8 0.03 1.0 27.0 6:03p N
18 31.8 39.8 12:43p 24.2 7:52a 0.0 13.5 0.00 0.6 34.0 11:54a W
19 25.8 37.3 4:21p 16.4 7:21a 0.1 7.6 0.00 0.0 6.0 9:42a WSW
20 28.8 41.6 2:45p 18.6 7:12a 0.0 10.5 0.00 0.0 14.0 11:59a N
21 29.9 44.7 3:29p 22.6 6:26a 0.0 11.6 0.00 0.0 5.0 1:34p SSW
22 32.0 49.6 2:29p 21.6 7:00a 0.0 13.7 0.00 0.0 5.0 10:51a ---
23 37.9 62.3 3:16p 25.6 7:48a 0.0 19.6 0.00 0.0 7.0 3:16p SSW
24 36.9 55.0 2:47p 27.8 4:54a 0.0 18.6 0.00 0.0 13.0 3:25p NNW
25 35.1 52.8 2:54p 23.9 7:52a 0.0 16.8 0.00 0.0 9.0 1:00p ---
26 42.0 66.5 2:14p 26.1 6:35a 0.0 23.7 0.01 0.0 6.0 5:11p ---
27 48.3 66.7 2:13p 35.3 1:21a 0.0 30.1 0.00 0.2 15.0 2:49p SSW
28 46.5 65.0 1:50p 32.9 7:42a 0.0 28.2 0.00 0.0 3.0 10:51a ---
29 47.1 53.5 2:25p 39.5 5:00a 0.0 28.7 0.18 0.0 1.0 2:43p ---
30 55.6 67.9 1:07p 37.4 11:55p 0.0 37.3 0.05 0.8 21.0 1:20p SW
31 43.1 50.7 3:28p 36.7 7:22a 0.0 24.8 0.00 0.9 21.0 10:04p SW
----------------------------------------------------------------------------------
38.6 67.9 30 16.4 19 0.1 628.9 1.97 0.4 34.0 18 W
Max >= 27.0: 31
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 0.70 on day 9
Days of Rain: 3 (>= 0.20 in) 0 (>= 2.00 in) 0 (>= 20.00 in)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration