River RD Weather
Updated at 7/28/2026 4:21:01 PM
Next update in 1 min
NOAA Reports
Reports for River RD Weather started September 2014

Report for 2022 Dec
                   Monthly Climatological Summary for Dec 2022

Name: River RD Weather   City: Elkton   State: VA
Elevation: 961 ft  Lat: N 38° 26' 46"   Lon: W 078° 38' 11"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  36.8  47.3  2:00PM  26.0 11:51PM   0.0  18.4  0.00   3.7  28.0 12:28AM     W
02  37.4  53.5  3:33PM  20.8  5:54AM   0.0  19.1  0.00   2.2  12.0  7:43PM   SSE
03  52.7  63.5  4:45PM  40.9 11:14PM   0.0  34.4  0.10   6.0  27.0 11:18AM   SSW
04  34.1  51.0  3:38PM  23.7  6:55AM   0.0  15.8  0.00   1.4   9.0 12:03PM   SSW
05  33.2  49.6  1:23PM  19.2  5:52AM   0.0  14.9  0.00   1.9  14.0  1:09PM   SSE
06  45.1  49.0 10:53PM  40.4  7:46AM   0.0  26.8  0.02   2.5  11.0  1:56AM   SSE
07  53.9  63.2  3:33PM  46.4  3:06AM   0.0  35.6  0.04   2.1  13.0  2:09PM   SSE
08  49.4  54.0 12:45AM  44.9 11:52PM   0.0  31.1  0.00   4.3  14.0  7:50PM   NNW
09  42.1  45.0 12:00AM  37.4  7:12PM   0.0  23.8  0.00   4.7  14.0  9:34AM   NNW
10  40.7  44.9 12:43PM  38.3  7:26AM   0.0  22.4  0.00   1.9   9.0  9:31AM   NNW
11  44.0  54.3  2:51PM  32.5 11:59PM   0.0  25.7  0.00   3.2  16.0  7:07PM    SW
12  37.6  42.0 10:54AM  29.4  1:37AM   0.0  19.3  0.00   6.2  18.0  5:49AM     N
13  33.8  42.1  2:40PM  22.5 11:29PM   0.0  15.5  0.00   2.5  12.0 11:23AM    NW
14  29.9  37.3  3:15PM  21.2  4:00AM   0.0  11.6  0.06   1.5   9.0  8:27PM     N
15  32.8  35.0  3:20PM  31.1  1:11AM   0.0  14.3  1.24   2.7  18.0  4:13PM   NNW
16  34.6  41.9  3:46PM  27.6 11:56PM   0.0  16.3  0.06   1.5  11.0  4:00AM     S
17  36.3  44.2  2:30PM  27.3 12:54AM   0.0  18.0  0.00   3.1  20.0 11:11AM    SW
18  33.4  38.6  2:58PM  24.2 11:38PM   0.0  15.1  0.00   3.8  21.0  3:28PM     W
19  29.8  40.0 12:59PM  18.9  4:17AM   0.0  11.5  0.00   2.2  14.0 12:37PM   WNW
20  27.9  41.3  3:24PM  18.2  7:29AM   0.0   9.6  0.00   1.3  11.0 12:03AM     N
21  29.0  46.5  3:07PM  16.4  7:16AM   0.1  10.8  0.00   1.2   7.0 12:07PM     S
22  32.3  33.2  6:27PM  29.8 12:11AM   0.0  14.0  0.94   4.1  19.0  2:30PM   NNW
23  21.6  39.6  7:54AM   6.3 11:56PM   3.5   6.9  0.23   9.1  44.0 12:58PM   WSW
24  11.5  19.4  3:38PM   2.8  6:10AM   6.8   0.0  0.00   6.4  26.0 12:12AM     S
25  22.4  32.8  3:04PM  13.6  6:39AM   0.9   5.0  0.00   5.7  21.0  9:38AM     S
26  24.3  32.6  2:55PM  12.1  4:04AM   1.2   7.2  0.00   2.3  14.0 10:14AM   SSW
27  30.6  45.1  3:17PM  19.0  7:27AM   0.0  12.3  0.00   1.8  12.0 12:30PM     S
28  31.8  52.3  2:50PM  18.7  4:53AM   0.0  13.5  0.00   2.2  15.0 12:12PM     S
29  39.3  62.1  3:11PM  25.0  6:58AM   0.0  21.0  0.00   1.6   8.0  4:53AM   SSE
30  44.7  67.0  2:38PM  26.9  7:11AM   0.0  26.4  0.00   2.3  20.0  1:15PM     S
31  51.9  59.7  1:23PM  44.1  2:26AM   0.0  33.6  0.14   2.3  12.0 10:28PM   SSE
----------------------------------------------------------------------------------
    35.6  67.0    30     2.8    24    12.5 549.9  2.83   3.1  44.0    23      SW

Max >=  27.0 30
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 1.24 on day 15
Days of Rain: 3 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration