River RD Weather
NOAA Reports for River RD Weather started September 2014
|
Select a Year or Month report
Report for 2024 Dec
Monthly Climatological Summary for Dec 2024
Name: River RD Weather City: Elkton State: VA
Elevation: 961 ft Lat: N 38° 26' 46" Lon: W 078° 38' 11"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 32.4 42.1 2:52PM 22.1 3:41AM 0.0 14.1 0.00 3.8 19.0 2:14PM SW
02 28.2 35.3 12:44PM 19.7 7:34AM 0.0 9.9 0.00 3.3 18.0 12:00AM NW
03 24.5 37.5 2:16PM 13.1 6:39AM 0.8 7.0 0.00 1.9 13.0 3:17PM WSW
04 29.8 43.0 9:26PM 14.3 5:23AM 0.5 12.0 0.00 4.0 27.0 9:19PM SSE
05 32.5 45.1 5:08AM 23.5 9:52PM 0.0 14.2 0.04 8.3 40.0 7:59AM W
06 26.2 32.7 3:03PM 17.0 11:58PM 0.0 7.9 0.00 4.7 26.0 9:53AM WNW
07 28.9 42.7 3:09PM 14.1 5:29AM 1.1 11.7 0.00 2.9 24.0 12:40PM SSE
08 49.7 67.4 3:22PM 38.8 10:43PM 0.0 31.4 0.00 4.6 25.0 10:26AM S
09 49.1 64.0 3:04PM 37.3 2:05AM 0.0 30.8 0.20 2.9 24.0 12:23PM SSE
10 46.8 57.8 1:44PM 34.1 7:29AM 0.0 28.5 0.01 1.3 9.0 1:18PM SSE
11 48.2 57.5 6:09AM 33.4 10:46PM 0.0 29.9 1.36 3.9 28.0 12:45PM NW
12 34.7 44.1 3:15PM 23.8 11:49PM 0.0 16.4 0.00 4.2 24.0 12:34PM SW
13 29.0 39.0 1:57PM 20.9 6:37AM 0.0 10.7 0.00 4.9 18.0 2:23PM NNW
14 29.1 40.9 2:54PM 19.6 7:40AM 0.0 10.8 0.00 1.0 9.0 12:31PM SW
15 33.2 39.3 10:36PM 28.9 12:00AM 0.0 14.5 0.23 1.6 9.0 8:59PM NW
16 39.5 45.1 6:42PM 34.2 7:10AM 0.0 21.2 0.08 1.2 9.0 10:30PM NNE
17 49.0 66.7 1:44PM 33.2 11:35PM 0.0 30.7 0.01 2.7 18.0 1:52PM SW
18 43.2 57.3 3:05PM 27.5 7:16AM 0.0 25.0 0.00 3.2 23.0 10:13PM SSW
19 40.1 45.8 12:04AM 34.8 9:40PM 0.0 21.8 0.00 4.4 16.0 12:07AM N
20 37.1 42.6 2:06PM 31.7 11:36PM 0.0 18.8 0.00 1.1 11.0 12:33PM WSW
21 32.0 37.5 1:45AM 26.0 11:47PM 0.0 13.7 0.00 8.8 28.0 7:40AM NNW
22 23.8 32.7 3:48PM 17.0 11:01PM 0.1 5.6 0.00 2.7 16.0 9:39AM NNW
23 25.2 38.3 2:42PM 13.1 7:27AM 0.9 7.8 0.00 1.5 11.0 11:08AM SSE
24 35.2 42.8 4:06PM 25.9 12:00AM 0.0 17.0 0.00 0.9 16.0 3:35AM SSE
25 38.0 47.1 3:30PM 28.7 11:57PM 0.0 19.7 0.00 0.8 7.0 12:52PM NNW
26 34.5 48.0 3:17PM 27.0 2:19AM 0.0 16.2 0.00 1.6 11.0 9:57AM NNW
27 34.8 45.2 2:55PM 23.5 7:23AM 0.0 16.5 0.01 1.6 12.0 1:07PM S
28 47.6 59.5 3:38PM 40.2 12:00AM 0.0 29.3 0.24 1.8 15.0 2:27PM SSE
29 57.2 63.1 3:45PM 49.4 12:29AM 0.0 38.9 0.24 4.4 26.0 12:36PM SSE
30 48.2 57.6 2:38PM 32.4 11:44PM 0.0 29.9 0.00 4.0 23.0 1:01PM SSW
31 41.5 54.5 11:37AM 30.3 2:23AM 0.0 23.1 0.42 1.9 26.0 12:33PM SSE
----------------------------------------------------------------------------------
37.1 67.4 8 13.1 3 3.4 585.0 2.84 3.1 40.0 5 WSW
Max >= 27.0 31
Max <= 0.0 0
Min <= 0.0 0
Min <= -18.0 0
Max Rain: 1.36 on day 11
Days of Rain: 6 (>= 0.20 in) 0 (>= 2.00 in) 0 (>= 20.00 in)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration
|

